The 2024 Scottish Motocross Championship took to Clayshant at the weekend so here are the Results…
MX1
Pos | Competitor | Points | R1 | R2 | R3 |
1 | CONRAD MEWSE | 75 | 25 | 25 | 25 |
2 | TRISTAN PURDON | 64 | 22 | 22 | 20 |
3 | JOHN ADAMSON | 60 | 18 | 20 | 22 |
4 | MARTIN BARR | 50 | 16 | 16 | 18 |
5 | BEN EDWARDS | 49 | 15 | 18 | 16 |
6 | BRAD TODD | 45 | 20 | 13 | 12 |
7 | JASON MEARA | 44 | 14 | 15 | 15 |
8 | CARLTON HUSBAND | 36 | 8 | 14 | 14 |
9 | ROSS RUTHERFORD | 34 | 13 | 8 | 13 |
10 | TONY CRAIG | 34 | 11 | 12 | 11 |
11 | RICHARD MCKEOWN | 33 | 12 | 11 | 10 |
12 | JAKE WINNARD | 25 | 6 | 10 | 9 |
13 | BEN KNIGHT | 16 | 7 | 9 | – |
14 | BILLY MACKENZIE | 10 | 10 | – | – |
15 | 9 | 9 | – | – | |
16 | AIDAN BRUCE | 5 | 5 | – | – |
MX2
Pos | Competitor | Points | R1 | R2 | R3 |
1 | CHARLIE HEYMAN | 72 | 25 | 25 | 22 |
2 | GLEN McCORMICK | 69 | 22 | 22 | 25 |
3 | BAILEY JOHNSTON | 58 | 20 | 20 | 18 |
4 | RYAN THOMSON | 56 | 18 | 18 | 20 |
5 | JAMIE LAW | 46 | 14 | 16 | 16 |
6 | KYLE MCNICOL | 46 | 16 | 15 | 15 |
7 | JAMES MACKREL | 43 | 15 | 14 | 14 |
8 | RYAN WAGGOTT | 34 | 12 | 11 | 11 |
9 | FRAZER NORRIE | 30 | 9 | 9 | 12 |
10 | LEE CAMERON | 27 | 1 | 13 | 13 |
11 | LEWIS HALL HALL | 23 | 13 | 10 | – |
12 | 22 | 10 | 12 | – | |
13 | SETH MOIR | 22 | 5 | 8 | 9 |
14 | DAVID RUSSELL | 21 | 4 | 7 | 10 |
15 | LEWIS CAMPBELL | 20 | 8 | 4 | 8 |
16 | GARY SHARP | 16 | 11 | 5 | – |
17 | OWEN HENDRY | 12 | 6 | 6 | – |
18 | ANDREW POHLEN | 7 | 7 | – | – |
19 | JOSH BUCHANAN | 5 | 3 | 2 | – |
20 | GEORGE STEWART | 3 | – | 3 | – |
21 | JORDAN MCCAW | 2 | 2 | – | – |
2 Stroke 150
Pos | Competitor | Points | R1 | R2 | R3 |
1 | RYAN WAGGOTT | 72 | 25 | 25 | 22 |
2 | ANDREW POHLEN | 69 | 22 | 22 | 25 |
3 | LOUIS TOBLIN | 54 | 18 | 18 | 18 |
4 | EWAN CAMPBELL | 53 | 13 | 20 | 20 |
5 | SCOTT SNR FORSYTH | 46 | 16 | 14 | 16 |
6 | JOHN BENNETT | 44 | 14 | 15 | 15 |
7 | JACK YOUNG | 41 | 11 | 16 | 14 |
8 | CLAIRE WINTHROP | 41 | 15 | 13 | 13 |
9 | JOHN PAUL AIDIE | 32 | 20 | – | 12 |
10 | SCOTT FOOTE | 12 | 12 | – | – |
11 | MICHAEL MCLARTY | 10 | 10 | – | – |
2 Stroke Open
Pos | Competitor | Points | R1 | R2 | R3 |
1 | BAILEY JOHNSTON | 72 | 25 | 22 | 25 |
2 | RYAN THOMSON | 67 | 20 | 25 | 22 |
3 | JORDAN MCCAW | 60 | 22 | 18 | 20 |
4 | RICHARD MCKEOWN | 54 | 18 | 20 | 16 |
5 | FRAZER NORRIE | 50 | 16 | 16 | 18 |
6 | TOBY LIGHTBOWN | 44 | 15 | 14 | 15 |
7 | MATTY FRY | 39 | 11 | 15 | 13 |
8 | KOBY NEWBOULD | 38 | 13 | 13 | 12 |
9 | ANDREW SLAVIN | 31 | 9 | 12 | 10 |
10 | JASON MARTIN | 30 | 8 | 11 | 11 |
11 | JAKE HALL | 28 | 14 | – | 14 |
12 | SCOTT CRAWFORD | 23 | 5 | 9 | 9 |
13 | LEON MURRAY | 17 | 7 | 10 | – |
14 | JORDAN DOHERTY | 13 | 6 | 7 | – |
15 | 12 | 12 | – | – | |
16 | DAVID FINNAMORE-ROSS | 10 | 10 | – | – |
17 | 8 | – | 8 | – |
Auto 50 cc
Pos | Competitor | Points | R1 | R2 | R3 |
1 | ELLIK MILLER | 72 | 25 | 22 | 25 |
2 | FINLAY HOSKISSON | 67 | 22 | 25 | 20 |
3 | JAKE SAYERS | 58 | 16 | 20 | 22 |
4 | JONATHAN JR MERRIMAN JNR | 52 | 18 | 16 | 18 |
5 | CALVIN LARKIN | 50 | 20 | 14 | 16 |
6 | OLLIE HAIN | 44 | 13 | 18 | 13 |
7 | FREDDIE DUBOIS | 43 | 15 | 13 | 15 |
8 | DYLAN MC AULEY | 41 | 12 | 15 | 14 |
9 | LACHLAN JNR JAMES | 38 | 14 | 12 | 12 |
10 | ARRIANNA RICHARDSON | 30 | 9 | 10 | 11 |
11 | OLIVER FENTON | 28 | 11 | 11 | 6 |
12 | WILSON SHORT | 27 | 8 | 9 | 10 |
13 | ARCHIE DIGNALL | 26 | 10 | 8 | 8 |
14 | TEDDY MILLER | 21 | 6 | 6 | 9 |
15 | JACK JAMIESON | 21 | 7 | 7 | 7 |
Junior 65 cc
Pos | Competitor | Points | R1 | R2 | R3 |
1 | COLE MC AULEY | 69 | 22 | 22 | 25 |
2 | ISAAC ARNOLD | 62 | 25 | 25 | 12 |
3 | THOR SIMPSON | 53 | 11 | 20 | 22 |
4 | JACK QUINN | 53 | 20 | 18 | 15 |
5 | SZYMON SKURATOWSKI | 51 | 16 | 15 | 20 |
6 | MASON SHIELDS | 43 | 15 | 10 | 18 |
7 | OLLY MCLEAN | 42 | 10 | 16 | 16 |
8 | MITCHELL GIBSON | 39 | 13 | 12 | 14 |
9 | AIDEN ANTON | 39 | 12 | 14 | 13 |
10 | LIAM HANNAH | 39 | 18 | 13 | 8 |
11 | FREDDIE BILLY CARMICHAEL | 29 | 14 | 8 | 7 |
12 | NATHAN STRACHAN | 26 | 7 | 9 | 10 |
13 | MICHAEL MCLAUGHLIN | 25 | 5 | 11 | 9 |
14 | JACK HEATH | 24 | 6 | 7 | 11 |
15 | ASHTON BAIN | 10 | 4 | 6 | – |
16 | ROBBIE REID | 9 | 9 | – | – |
17 | JACK MARTIN | 8 | 8 | – | – |
18 | PATRICK RIGBY | 5 | – | 5 | – |
19 | JOSH ALEXANDER | 3 | 3 | – | – |
20 | JOE REID | 2 | 2 | – | – |
Small Wheel 85
Pos | Competitor | Points | R1 | R2 | R3 |
1 | JAMES MCCANN | 75 | 25 | 25 | 25 |
2 | ALFIE LAWRIE | 60 | 16 | 22 | 22 |
3 | HARRY HALL | 58 | 22 | 20 | 16 |
4 | ETHAN GAWLEY | 53 | 18 | 15 | 20 |
5 | TOMMY HUTCHINSON | 53 | 20 | 18 | 15 |
6 | ZAK HENDRY | 47 | 13 | 16 | 18 |
7 | LYALL RUTHERFORD | 39 | 14 | 11 | 14 |
8 | TY SIMPSON | 39 | 12 | 14 | 13 |
9 | JAY-J COOPER | 30 | 15 | 12 | 3 |
10 | ALAN THOMSON | 25 | – | 13 | 12 |
11 | GEORGE DRYDEN | 24 | 11 | 3 | 10 |
12 | ZACK RUTHERFORD | 22 | 5 | 6 | 11 |
13 | LIAM EVERARD | 22 | 10 | 4 | 8 |
14 | ALEX FRASER | 20 | 6 | 8 | 6 |
15 | CALEB SHEARER | 20 | 9 | 9 | 2 |
16 | BAILI BLACK | 18 | 7 | 10 | 1 |
17 | CHAD PRINCE | 17 | 8 | – | 9 |
18 | CONNOR THOMPSON | 12 | 4 | 1 | 7 |
19 | BEN EGERTON | 10 | 3 | 7 | – |
20 | RILEY MARWOOD | 10 | 1 | 5 | 4 |
Big Wheel 85
Pos | Competitor | Points | R1 | R2 | R3 |
1 | MALACHI ALLAN | 72 | 22 | 25 | 25 |
2 | ANDREW PIGGFORD | 60 | 20 | 20 | 20 |
3 | OLLIE HOLLAND | 56 | 18 | 16 | 22 |
4 | LEO SELF | 51 | 25 | 18 | 8 |
5 | BOBBY BURNS | 48 | 16 | 14 | 18 |
6 | KIAN MCGILL | 44 | 13 | 15 | 16 |
7 | JAXON HASWELL | 42 | 14 | 13 | 15 |
8 | REID SIMPSON | 40 | 15 | 22 | 3 |
9 | HAYDEN GIBSON | 37 | 12 | 11 | 14 |
10 | COREY WHEATLEY | 36 | 11 | 12 | 13 |
11 | ALEX MCCREA | 30 | 10 | 8 | 12 |
12 | RUBEN TREW | 29 | 9 | 9 | 11 |
13 | EVAN BENNETT | 24 | 7 | 10 | 7 |
14 | COLE RENNIE | 22 | 8 | 4 | 10 |
15 | BEN DONALDSON | 19 | 6 | 7 | 6 |
16 | GRIGOR WRIGHT | 18 | 4 | 5 | 9 |
17 | MICHAEL PATTERSON | 16 | 5 | 6 | 5 |
18 | MADDOX PATTERSON | 10 | 3 | 3 | 4 |
19 | ANGUS MCPHERSON | 3 | 2 | 1 | – |
20 | GABRIAL CRAFT | 2 | – | 2 | – |
Rookie 125
Pos | Competitor | Points | R1 | R2 | R3 |
1 | LEWIS SPRATT SPRATT | 75 | 25 | 25 | 25 |
2 | LOUIS PERRIN-BROWN | 62 | 18 | 22 | 22 |
3 | ZACHARY PEARSON | 60 | 22 | 18 | 20 |
4 | JADEN ANDERSON | 50 | 20 | 14 | 16 |
5 | AARON TAIT | 44 | 14 | 16 | 14 |
6 | ROBBIE SCOTT | 43 | 5 | 20 | 18 |
7 | TYLER TOWNSEND | 41 | 13 | 13 | 15 |
8 | GLEN ROLLO | 40 | 15 | 12 | 13 |
9 | OWEN BENNETT | 38 | 12 | 15 | 11 |
10 | LIAM GOURLAY GOURLAY | 33 | 11 | 10 | 12 |
11 | RYAN HADDOW | 27 | 16 | 11 | – |
12 | DYLAN THORNDICK | 27 | 10 | 7 | 10 |
13 | STRUAN ROBERTSON | 25 | 8 | 9 | 8 |
14 | ROBERT WOOD | 24 | 7 | 8 | 9 |
15 | BLAIR DEANS | 9 | 3 | 6 | – |
16 | JAMES EGERTON | 9 | 9 | – | – |
17 | TOMMY HUTCHINSON | 6 | 6 | – | – |
18 | EVAN DEANS | 2 | 2 | – | – |
19 | MICHE’AL CULLAGH | 1 | 1 | – | – |
Rookie 250
Pos | Competitor | Points | R1 | R2 | R3 |
1 | JACK MEARA | 72 | 25 | 22 | 25 |
2 | MATT FEARNLY | 62 | 22 | 18 | 22 |
3 | CHARLEY IRWIN | 56 | 20 | 16 | 20 |
4 | ALEX HENDERSON | 56 | 18 | 20 | 18 |
5 | RHYS WHYMENT | 55 | 15 | 25 | 15 |
6 | RYAN LOWES | 44 | 13 | 15 | 16 |
7 | FINLEY EASTON | 40 | 12 | 14 | 14 |
8 | RILEY GERRARD | 36 | 10 | 13 | 13 |
9 | TOM BLACKWOOD | 33 | 9 | 12 | 12 |
10 | BILLY HADDOW | 22 | 11 | 11 | – |
11 | ZAC NEWLANDS | 16 | 16 | – | – |
12 | ROBBIE MCCULLOCH | 14 | 14 | – | – |
Vets +40
Pos | Competitor | Points | R1 | R2 | R3 |
1 | KEVIN MC BRIDE | 69 | 22 | 22 | 25 |
2 | BARRY GRAY | 67 | 20 | 25 | 22 |
3 | MICHAEL GRAHAM | 65 | 25 | 20 | 20 |
4 | EWAN PORTER | 54 | 18 | 18 | 18 |
5 | SEAN MEIGHAN | 47 | 16 | 16 | 15 |
6 | LES MITCHELL | 46 | 15 | 15 | 16 |
7 | GAVIN JONES | 42 | 14 | 14 | 14 |
Vets + 50
Pos | Competitor | Points | R1 | R2 | R3 |
1 | MORTON HANNAH | 69 | 25 | 22 | 22 |
2 | JOHN CRATHERS | 56 | 20 | 16 | 20 |
3 | ANDREW LEASK | 56 | 22 | 18 | 16 |
4 | TOMMY DRYSDALE | 52 | 18 | 20 | 14 |
5 | RICHARD MILLAR | 50 | – | 25 | 25 |
6 | KEVIN CHARLES | 47 | 14 | 15 | 18 |
7 | GRAHAM ROSS | 44 | 15 | 14 | 15 |
8 | RICHARD BRYCE | 29 | 16 | 13 | – |
9 | TONY REID | 24 | 12 | 12 | – |
10 | IAN ROSS | 13 | 13 | – | – |
Vets + 60
Pos | Competitor | Points | R1 | R2 | R3 |
1 | LESLIE WINTHROP | 75 | 25 | 25 | 25 |
2 | IAN JOHN WILLIAM WILSON | 64 | 22 | 20 | 22 |
3 | STEPHEN POLLOCK | 62 | 20 | 22 | 20 |
4 | ANDREW BEATTY | 52 | 18 | 18 | 16 |
5 | DOUGLAS GARRICK | 50 | 16 | 16 | 18 |
Adult B
Pos | Competitor | Points | R1 | R2 | R3 |
1 | SCOTT PATERSON | 60 | 22 | 18 | 20 |
2 | LEWIS SPRATT | 58 | 16 | 20 | 22 |
3 | ALEX HENDERSON | 58 | 20 | 22 | 16 |
4 | JOSHUA MCCORKELL | 57 | 7 | 25 | 25 |
5 | CHARLEY IRWIN | 48 | 15 | 15 | 18 |
6 | LOGAN HENDRY | 40 | 13 | 13 | 14 |
7 | MATTY FRY | 39 | 18 | 12 | 9 |
8 | TONY MCCANN | 37 | 8 | 14 | 15 |
9 | JACK RATCLIFFE | 34 | 11 | 10 | 13 |
10 | JAMES HADDOW | 28 | 10 | 8 | 10 |
11 | JOHN ROBSON | 25 | 14 | – | 11 |
12 | JAMIE CLARKE | 25 | 25 | – | – |
13 | TOBY LIGHTBOWN | 24 | 12 | 9 | 3 |
14 | JAKE HALL | 23 | 5 | 11 | 7 |
15 | RYAN MCKINNEY | 20 | 9 | 7 | 4 |
16 | ALEX NEEDHAM | 16 | – | 16 | – |
17 | EWAN KERMACK | 15 | – | 3 | 12 |
18 | LOGAN ADSLEY | 15 | 6 | 1 | 8 |
19 | ROSS FITZSIMMONS | 11 | – | 5 | 6 |
20 | ROBBIE MCCULLOUGH | 11 | – | 6 | 5 |
21 | JAMES MARWOOD | 5 | 4 | – | 1 |
22 | JAKE BEATTIE | 4 | – | 2 | 2 |
23 | JAMIE NEEDHAM | 4 | – | 4 | – |
24 | JOE KHAMOULI | 3 | 3 | – | – |
25 | 2 | 2 | – | – | |
26 | STEPHEN WATSON | 1 | 1 | – | – |
Adult C
Pos | Competitor | Points | R1 | R2 | R3 |
1 | MYLES REID | 70 | 25 | 20 | 25 |
2 | DYLAN DOBBIE | 57 | 18 | 25 | 14 |
3 | CHARLIE McCANN | 56 | 16 | 18 | 22 |
4 | MATTHEW BRUCE | 56 | 22 | 16 | 18 |
5 | JACK YOUNG | 48 | 20 | 13 | 15 |
6 | KRISY COULL | 43 | 13 | 14 | 16 |
7 | RORY CULTRA | 43 | 15 | 15 | 13 |
8 | DAVID ANDERSON | 42 | – | 22 | 20 |
9 | ROBBIE MACKENZIE | 37 | 14 | 12 | 11 |
10 | ANDREW PORTER | 29 | 9 | 8 | 12 |
11 | SCOTT FORSYTH | 27 | 11 | 7 | 9 |
12 | LEWIS RAYNE | 26 | 7 | 9 | 10 |
13 | GVIDO PRIEDOLS | 26 | 12 | 11 | 3 |
14 | DUNCAN ROBERTSON | 18 | 10 | – | 8 |
15 | 18 | 4 | 10 | 4 | |
16 | HARRIS MILLIGAN | 15 | 2 | 6 | 7 |
17 | CLAIRE WINTHROP | 13 | 8 | 5 | – |
18 | KYLE WINGATE | 11 | 5 | 1 | 5 |
19 | LEWIS DIVERS | 9 | 6 | 3 | – |
20 | KYLE HADDOW | 8 | – | 2 | 6 |
21 | ROSSI CRAWFORD | 6 | – | 4 | 2 |
22 | LEON MURRAY | 3 | 3 | – | – |
23 | 1 | 1 | – | – | |
24 | STRUAN FERGUSON | 1 | – | – | 1 |