The SC Sporthomes team of Sam Sunderland, Clement DeSalle and Danny McCanney have won the 2024 Farleigh Castle International Team title after two days of excellent racing at the iconic venue…
Feature Image courtesy of Dave Rich
See the full results below:
International Team Result
1st SC Sporthomes 38pts
2nd Team GB 82pts
3rd Fluid Racing 117pts
4th S Briggs Team GB 126pts
5th Concept Racing 159pts
6th Team Northumbria 160pts
7th RC Motorhomes 214pts
8th Team Wales 233pts
9th HDSSC 242pts
10th Team Belgium 261pts
11th Tank Slappers 373pts
12th Team Denmark 386pts
13th Team Wulf 387pts
14th Team North of England 389pts
15th Team Green 418pts
16th Rebel County 451pts
17th Kernow (Cornwall) 478pts
18th Team Green 507pts
19th Munster Ireland 507pts
Team Race 1
Pos | Competitor | Diff | Laps | Best Lap |
1 | Brad Anderson | 0.000 | 4 | 1:59.041 |
2 | Jake Shipton | 2.655 | 4 | 2:00.312 |
3 | Clement DeSalle | 8.819 | 4 | 2:01.463 |
4 | Glen Phillips | 11.461 | 4 | 2:02.510 |
5 | Danny McCanny | 11.670 | 4 | 2:02.774 |
6 | Adam Chatfield | 13.007 | 4 | 2:03.531 |
7 | Lewis Toombs | 13.904 | 4 | 2:02.770 |
8 | Richard Bird | 14.259 | 4 | 2:03.748 |
9 | Sam Sunderland | 16.801 | 4 | 2:03.289 |
10 | Ashley Greedy | 22.828 | 4 | 2:04.602 |
11 | Luke Dean | 22.943 | 4 | 2:03.240 |
12 | Andrew Gillett | 27.513 | 4 | 2:06.008 |
13 | Patrick Caps | 29.103 | 4 | 2:06.346 |
14 | Nevillle Bradshaw | 31.815 | 4 | 2:07.277 |
15 | Jim Davies | 34.175 | 4 | 2:06.231 |
16 | Lewis Trickett | 37.549 | 4 | 2:07.294 |
17 | Tonni Anderson | 37.945 | 4 | 2:06.908 |
18 | Jamie Dobson | 39.805 | 4 | 2:07.151 |
19 | Jean Marc Balbeur | 39.853 | 4 | 2:09.964 |
20 | Thomas Merton | 40.551 | 4 | 2:07.417 |
21 | George Gough | 41.717 | 4 | 2:07.982 |
22 | Jordan Booker | 42.200 | 4 | 2:08.458 |
23 | Rob Lewis | 42.775 | 4 | 2:08.278 |
24 | Terry House | 44.825 | 4 | 2:09.519 |
25 | Lee Holland | 46.033 | 4 | 2:11.221 |
26 | Will Worden | 46.351 | 4 | 2:08.424 |
27 | Wim Couwberghs | 46.915 | 4 | 2:10.401 |
28 | Michael Ogden | 51.119 | 4 | 2:10.075 |
29 | Danny Smyth | 52.013 | 4 | 2:09.976 |
30 | Corey Nemeth | 52.943 | 4 | 2:10.157 |
31 | Alan Pearce | 57.867 | 4 | 2:12.543 |
32 | Ryan Butler | 59.673 | 4 | 2:12.219 |
33 | Brad O’Leary | 1:00.286 | 4 | 2:12.320 |
34 | James Kensington | 1:01.000 | 4 | 2:11.648 |
35 | Matt Nash | 1:13.620 | 4 | 2:14.295 |
36 | Ellloit Barr | 1:14.716 | 4 | 2:14.872 |
37 | Lloyd Morgan | 1:15.495 | 4 | 2:10.527 |
38 | Robert Fox | 1:16.041 | 4 | 2:14.069 |
39 | Matthew White | 1:19.912 | 4 | 2:11.683 |
40 | Tony Verbeaten | 1:28.071 | 4 | 2:15.793 |
41 | Ben Mullins | 1:28.921 | 4 | 2:15.810 |
42 | Dale Silk | 1:53.495 | 4 | 2:21.826 |
43 | Darryl Sturt | 2:01.048 | 4 | 2:24.412 |
44 | Lee Jackson | 2:01.509 | 4 | 2:25.494 |
45 | Rudie Kelson | 2:09.156 | 4 | 2:25.709 |
46 | Garry Sullivan | 2:15.334 | 4 | 2:27.538 |
47 | Mogens Nielsen | 2:17.292 | 4 | 2:27.753 |
48 | James Sinott | 2:18.375 | 4 | 2:27.734 |
49 | Andy Hayes | 2:18.725 | 4 | 2:28.271 |
50 | George Radley | 2:24.150 | 4 | 2:31.300 |
51 | Keith Barnes | 2:30.648 | 4 | 2:31.642 |
52 | Rory O’Neill | 2:36.573 | 4 | 2:31.987 |
53 | Lars W Jenson | 3:34.827 | 4 | 2:30.585 |
54 | Rachel Chambers | 1 lap | 3 | 2:42.987 |
55 | Matt Halpin | 1 lap | 3 | 2:42.772 |
56 | Matt Holcomb | 2 laps | 2 | 2:12.148 |
57 | Mark Eastwood | 3 laps | 1 | 3:06.436 |
Team Race 2
Pos | Competitor | Diff | Laps | Best Lap |
1 | Brad Anderson | 0.000 | 4 | 2:00.665 |
2 | Clement DeSalle | 1.514 | 4 | 2:00.328 |
3 | Jake Shipton | 5.760 | 4 | 2:02.520 |
4 | Sam Sunderland | 7.091 | 4 | 2:02.623 |
5 | Nevillle Bradshaw | 19.762 | 4 | 2:04.392 |
6 | Luke Dean | 21.450 | 4 | 2:05.093 |
7 | Mark Eastwood | 22.416 | 4 | 2:06.259 |
8 | Richard Bird | 23.142 | 4 | 2:05.575 |
9 | Tonni Anderson | 24.188 | 4 | 2:06.093 |
10 | Danny McCanny | 24.990 | 4 | 2:05.652 |
11 | Lewis Toombs | 26.285 | 4 | 2:05.000 |
12 | Ashley Greedy | 28.756 | 4 | 2:07.432 |
13 | Andrew Gillett | 31.575 | 4 | 2:07.859 |
14 | Jim Davies | 37.564 | 4 | 2:08.926 |
15 | Thomas Merton | 37.708 | 4 | 2:10.000 |
16 | Adam Chatfield | 39.710 | 4 | 2:08.655 |
17 | Jordan Booker | 40.437 | 4 | 2:09.390 |
18 | Lloyd Morgan | 41.084 | 4 | 2:09.989 |
19 | Rob Lewis | 43.061 | 4 | 2:09.078 |
20 | Patrick Caps | 43.762 | 4 | 2:07.945 |
21 | Jamie Dobson | 44.475 | 4 | 2:10.964 |
22 | Terry House | 45.308 | 4 | 2:09.938 |
23 | Lee Holland | 47.936 | 4 | 2:10.424 |
24 | Matthew White | 49.816 | 4 | 2:11.749 |
25 | Will Worden | 52.475 | 4 | 2:10.955 |
26 | Ryan Butler | 54.423 | 4 | 2:12.752 |
27 | Jean Marc Balbeur | 55.237 | 4 | 2:12.246 |
28 | Wim Couwberghs | 57.019 | 4 | 2:12.023 |
29 | Corey Nemeth | 59.645 | 4 | 2:12.841 |
30 | Brad O’Leary | 1:01.187 | 4 | 2:13.269 |
31 | James Kensington | 1:01.880 | 4 | 2:13.674 |
32 | Alan Pearce | 1:05.141 | 4 | 2:13.446 |
33 | Matt Nash | 1:09.793 | 4 | 2:16.253 |
34 | Lewis Trickett | 1:11.335 | 4 | 2:08.292 |
35 | Robert Fox | 1:11.942 | 4 | 2:16.678 |
36 | Tony Verbeaten | 1:31.113 | 4 | 2:16.948 |
37 | Ellloit Barr | 1:43.805 | 4 | 2:22.113 |
38 | Lee Jackson | 2:03.074 | 4 | 2:25.615 |
39 | Rudie Kelson | 2:04.786 | 4 | 2:26.573 |
40 | Danny Smyth | 2:09.281 | 4 | 2:14.840 |
41 | Dale Silk | 2:14.810 | 4 | 2:25.135 |
42 | Garry Sullivan | 2:15.239 | 4 | 2:29.683 |
43 | James Sinott | 2:16.695 | 4 | 2:29.763 |
44 | Darryl Sturt | 2:21.924 | 4 | 2:29.977 |
45 | Mogens Nielsen | 2:26.236 | 4 | 2:31.150 |
46 | Keith Barnes | 2:28.601 | 4 | 2:31.805 |
47 | George Radley | 2:36.107 | 4 | 2:34.610 |
48 | Rory O’Neill | 1 lap | 3 | 2:34.820 |
49 | Michael Ogden | 1 lap | 3 | 2:12.126 |
50 | Andy Hayes | 1 lap | 3 | 2:31.875 |
51 | Rachel Chambers | 1 lap | 3 | 2:43.776 |
52 | Matt Halpin | 1 lap | 3 | 2:46.273 |
53 | George Gough | 2 laps | 2 | 2:52.784 |
54 | Lars W Jenson | 3 laps | 1 | 2:45.074 |
55 | Ben Mullins | 4 laps | – | 0.000 |
Team Race 3
Pos | Competitor | Diff | Laps | Best Lap |
1 | Clement DeSalle | 0.000 | 4 | 2:00.384 |
2 | Sam Sunderland | 3.925 | 4 | 2:01.687 |
3 | Brad Anderson | 7.380 | 4 | 2:01.972 |
4 | Jake Shipton | 14.608 | 4 | 2:02.112 |
5 | Danny McCanny | 19.336 | 4 | 2:04.129 |
6 | Lewis Toombs | 27.037 | 4 | 2:04.646 |
7 | Richard Bird | 33.469 | 4 | 2:07.393 |
8 | Nevillle Bradshaw | 35.179 | 4 | 2:08.733 |
9 | Lewis Trickett | 36.198 | 4 | 2:08.174 |
10 | Mark Eastwood | 36.527 | 4 | 2:07.691 |
11 | Thomas Merton | 39.314 | 4 | 2:09.629 |
12 | Andrew Gillett | 39.833 | 4 | 2:09.011 |
13 | Jordan Booker | 41.155 | 4 | 2:10.580 |
14 | Adam Chatfield | 41.613 | 4 | 2:07.160 |
15 | Jamie Dobson | 43.918 | 4 | 2:10.230 |
16 | Tonni Anderson | 44.730 | 4 | 2:08.463 |
17 | Patrick Caps | 46.827 | 4 | 2:10.793 |
18 | Jim Davies | 47.863 | 4 | 2:11.185 |
19 | Ashley Greedy | 48.864 | 4 | 2:08.849 |
20 | Rob Lewis | 49.134 | 4 | 2:08.998 |
21 | Lloyd Morgan | 50.040 | 4 | 2:11.758 |
22 | Wim Couwberghs | 51.583 | 4 | 2:12.083 |
23 | Matthew White | 52.749 | 4 | 2:12.276 |
24 | George Gough | 54.258 | 4 | 2:10.179 |
25 | Ryan Butler | 56.063 | 4 | 2:12.582 |
26 | Terry House | 58.987 | 4 | 2:13.313 |
27 | Corey Nemeth | 1:00.223 | 4 | 2:11.495 |
28 | Alan Pearce | 1:00.452 | 4 | 2:13.301 |
29 | Lee Holland | 1:01.781 | 4 | 2:13.618 |
30 | Will Worden | 1:02.395 | 4 | 2:13.689 |
31 | James Kensington | 1:03.095 | 4 | 2:13.716 |
32 | Danny Smyth | 1:08.320 | 4 | 2:14.892 |
33 | Brad O’Leary | 1:09.628 | 4 | 2:14.088 |
34 | Matt Nash | 1:10.186 | 4 | 2:15.561 |
35 | Robert Fox | 1:16.475 | 4 | 2:16.841 |
36 | Tony Verbeaten | 1:33.703 | 4 | 2:17.886 |
37 | Ben Mullins | 1:45.204 | 4 | 2:21.086 |
38 | Rudie Kelson | 1:55.991 | 4 | 2:25.421 |
39 | Darryl Sturt | 1:58.751 | 4 | 2:26.875 |
40 | Dale Silk | 1:59.444 | 4 | 2:26.435 |
41 | Lee Jackson | 2:07.013 | 4 | 2:27.620 |
42 | Keith Barnes | 2:28.175 | 4 | 2:32.506 |
43 | Garry Sullivan | 2:31.961 | 4 | 2:30.533 |
44 | Rory O’Neill | 2:49.973 | 4 | 2:34.608 |
45 | Jean Marc Balbeur | 1 lap | 3 | 2:09.726 |
46 | James Sinott | 1 lap | 3 | 2:36.192 |
47 | Mogens Nielsen | 1 lap | 3 | 2:36.017 |
48 | Lars W Jenson | 1 lap | 3 | 2:41.573 |
49 | Andy Hayes | 1 lap | 3 | 2:40.681 |
50 | George Radley | 1 lap | 3 | 2:40.499 |
51 | Rachel Chambers | 1 lap | 3 | 2:41.955 |
52 | Matt Halpin | 1 lap | 3 | 2:51.240 |
53 | Glen Phillips | 2 laps | 2 | 2:04.321 |
54 | Luke Dean | 2 laps | 2 | 2:04.703 |
55 | Michael Ogden | 3 laps | 1 | 3:48.315 |
Team Race 4
Pos | Competitor | Diff | Laps | Best Lap |
1 | Clement DeSalle | 0.000 | 4 | 2:00.417 |
2 | Sam Sunderland | 4.224 | 4 | 2:01.415 |
3 | Lewis Toombs | 7.698 | 4 | 2:02.714 |
4 | Danny McCanny | 8.331 | 4 | 2:02.418 |
5 | Brad Anderson | 9.941 | 4 | 2:02.132 |
6 | Richard Bird | 17.228 | 4 | 2:05.698 |
7 | Mark Eastwood | 21.337 | 4 | 2:05.164 |
8 | Lewis Trickett | 23.765 | 4 | 2:07.061 |
9 | Adam Chatfield | 25.600 | 4 | 2:05.762 |
10 | Jim Davies | 27.038 | 4 | 2:06.954 |
11 | Jake Shipton | 28.268 | 4 | 2:04.485 |
12 | Ashley Greedy | 30.064 | 4 | 2:07.361 |
13 | Andrew Gillett | 30.332 | 4 | 2:05.100 |
14 | Luke Dean | 31.845 | 4 | 2:05.785 |
15 | Tonni Anderson | 32.053 | 4 | 2:07.011 |
16 | Rob Lewis | 33.305 | 4 | 2:07.573 |
17 | Nevillle Bradshaw | 36.226 | 4 | 2:08.750 |
18 | Thomas Merton | 36.357 | 4 | 2:06.861 |
19 | Will Worden | 40.330 | 4 | 2:09.392 |
20 | Jamie Dobson | 41.945 | 4 | 2:09.946 |
21 | Wim Couwberghs | 44.693 | 4 | 2:11.189 |
22 | Patrick Caps | 46.900 | 4 | 2:10.348 |
23 | Lloyd Morgan | 47.737 | 4 | 2:09.019 |
24 | Terry House | 48.448 | 4 | 2:11.420 |
25 | James Kensington | 50.785 | 4 | 2:11.269 |
26 | Danny Smyth | 51.592 | 4 | 2:12.409 |
27 | Alan Pearce | 52.112 | 4 | 2:11.492 |
28 | Brad O’Leary | 52.859 | 4 | 2:12.093 |
29 | Corey Nemeth | 57.387 | 4 | 2:12.620 |
30 | Ryan Butler | 58.405 | 4 | 2:13.260 |
31 | Matt Nash | 1:07.206 | 4 | 2:14.325 |
32 | Robert Fox | 1:07.829 | 4 | 2:14.916 |
33 | Tony Verbeaten | 1:20.766 | 4 | 2:19.237 |
34 | Ben Mullins | 1:21.498 | 4 | 2:18.511 |
35 | Jordan Booker | 1:26.785 | 4 | 2:15.665 |
36 | Darryl Sturt | 1:43.827 | 4 | 2:22.054 |
37 | Dale Silk | 1:44.400 | 4 | 2:26.371 |
38 | Rudie Kelson | 1:46.282 | 4 | 2:22.700 |
39 | Lee Jackson | 1:49.706 | 4 | 2:25.555 |
40 | Keith Barnes | 1:59.781 | 4 | 2:26.728 |
41 | Andy Hayes | 2:16.473 | 4 | 2:26.450 |
42 | Rory O’Neill | 2:17.791 | 4 | 2:31.238 |
43 | Garry Sullivan | 2:23.363 | 4 | 2:31.383 |
44 | Mogens Nielsen | 2:38.386 | 4 | 2:35.365 |
45 | Lars W Jenson | 1 lap | 3 | 2:35.481 |
46 | James Sinott | 1 lap | 3 | 2:38.193 |
47 | George Radley | 1 lap | 3 | 2:38.608 |
48 | Rachel Chambers | 1 lap | 3 | 2:40.933 |
49 | Matt Halpin | 1 lap | 3 | 2:50.009 |
50 | Matthew White | 3 laps | 1 | 2:11.105 |
51 | Glen Phillips | 3 laps | 1 | 2:46.492 |
Super Evo – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | JAMIE SKUSE | 4 | 1 | 1 | 1 | 1 |
2 | JAMES BARNWELL | 10 | 3 | 2 | 2 | 3 |
3 | TYE BARRS | 14 | 5 | 4 | 3 | 2 |
4 | PAUL BURN | 17 | 4 | 3 | 6 | 4 |
5 | JORDAN OWEN | 27 | 10 | 7 | 4 | 6 |
6 | LAURENCE WILTSHIRE | 29 | 8 | 8 | 5 | 8 |
7 | DAVE ANTHONY | 37 | 7 | 15 | 8 | 7 |
8 | CHRIS BELL | 45 | 11 | 14 | 9 | 11 |
9 | STEVEN GARDHAM | 46 | 9 | 10 | 10 | 17 |
10 | PAUL BOWEN | 50 | 16 | 13 | 11 | 10 |
11 | NATHAN DAVIES | 56 | 14 | 20 | 13 | 9 |
12 | STEPHEN ALMACK | 59 | 24 | 12 | 7 | 16 |
13 | CHRIS HIND | 68 | 22 | 19 | 12 | 15 |
14 | SEAN MEIGHAN | 68 | 12 | 11 | 27 | 18 |
15 | DAN STEWART | 75 | 17 | 22 | 14 | 22 |
16 | GETHIN FRANCOMBE | 79 | 21 | 21 | 18 | 19 |
17 | GARY BROWN | 88 | 6 | 6 | 16 | 60 |
18 | WILDMAN WILLIS | 97 | 26 | 18 | 33 | 20 |
19 | CARL WADE | 99 | 31 | 25 | 19 | 24 |
20 | TOM SALT | 106 | 32 | 29 | 20 | 25 |
21 | RYAN MATTHEWS | 107 | 60 | 5 | 21 | 21 |
22 | ADE DEELEY | 109 | 18 | 17 | 60 | 14 |
23 | CRAIG DOWDING | 111 | 27 | 41 | 17 | 26 |
24 | James Herring | 113 | 13 | 28 | 60 | 12 |
25 | ALEX CARSON | 114 | 33 | 27 | 23 | 31 |
26 | MATTHEW SMITH | 116 | 29 | 31 | 22 | 34 |
27 | DAVID CLACK | 118 | 30 | 34 | 24 | 30 |
28 | STEVEN CADD | 119 | 28 | 26 | 38 | 27 |
29 | SAM CHEESMAN | 128 | 34 | 35 | 30 | 29 |
30 | KEITH MOORS | 131 | 35 | 32 | 31 | 33 |
31 | CRAIG GARRETT | 135 | 37 | 30 | 40 | 28 |
32 | KEVIN BYRNE | 139 | 36 | 46 | 25 | 32 |
33 | MARCUS COOPER | 149 | 40 | 36 | 35 | 38 |
34 | MITCH WHITEHEAD | 150 | 48 | 38 | 28 | 36 |
35 | MATTHEW PROSSER | 157 | 45 | 39 | 34 | 39 |
36 | AARON SMITH | 163 | 44 | 42 | 36 | 41 |
37 | RYAN PATRICK | 167 | 38 | 60 | 32 | 37 |
38 | ANDY KIRKHAM | 168 | 46 | 43 | 37 | 42 |
39 | ALEXANDER ALLEN | 173 | 47 | 44 | 39 | 43 |
40 | LUCAS COOPER | 183 | 43 | 40 | 60 | 40 |
Evo Ultra Over 50 – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | MARK EASTWOOD | 4 | 1 | 1 | 1 | 1 |
2 | DOUG DUBACH | 8 | 2 | 2 | 2 | 2 |
3 | PHIL LEWIS | 14 | 3 | 3 | 3 | 5 |
4 | GREG HANSON | 23 | 4 | 7 | 6 | 6 |
5 | ANDY WATKINS | 23 | 5 | 6 | 5 | 7 |
6 | SEAN SMITH | 27 | 7 | 4 | 13 | 3 |
7 | JEFF PERETT | 30 | 6 | 8 | 8 | 8 |
8 | EWAN JOHNSTON | 38 | 9 | 11 | 7 | 11 |
9 | MARK GOODSON | 42 | 13 | 10 | 10 | 9 |
10 | DARREN KENINGTON | 45 | 11 | 12 | 12 | 10 |
11 | LOUIS REID | 45 | 8 | 9 | 15 | 13 |
12 | JEFF EVANS | 48 | 12 | 15 | 9 | 12 |
13 | NICK CARTER | 60 | 16 | 17 | 11 | 16 |
14 | BEN BRADDICK | 61 | 18 | 13 | 16 | 14 |
15 | ANDY MITCHELL | 61 | 10 | 14 | 18 | 19 |
16 | CHRIS STEMP | 66 | 14 | 18 | 17 | 17 |
17 | GRAHAM LEGGE | 68 | 17 | 16 | 14 | 21 |
18 | MATT GORDON | 73 | 60 | 5 | 4 | 4 |
19 | STEVE MATTHEWS | 76 | 22 | 20 | 19 | 15 |
20 | Vince Crawley | 85 | 25 | 19 | 21 | 20 |
21 | SEAN DOYLE | 86 | 20 | 24 | 20 | 22 |
22 | DAVE YARDLEY | 95 | 24 | 21 | 25 | 25 |
23 | BRYAN MUNDY | 106 | 30 | 28 | 22 | 26 |
24 | Leon Capps | 106 | 29 | 26 | 24 | 27 |
25 | PAUL PALMER | 112 | 33 | 29 | 26 | 24 |
26 | SIMON B BRADBURY | 115 | 26 | 35 | 23 | 31 |
27 | DARREN HOULT | 116 | 34 | 32 | 27 | 23 |
28 | NICK BAUM | 118 | 23 | 38 | 28 | 29 |
29 | JASON GLOVER | 121 | 28 | 25 | 35 | 33 |
30 | CHRIS WALKER | 122 | 21 | 23 | 60 | 18 |
31 | ANDREW WEBSTER | 124 | 32 | 30 | 32 | 30 |
32 | CLARK DAVIDSON | 126 | 31 | 27 | 40 | 28 |
33 | DARREN HALL | 135 | 35 | 33 | 33 | 34 |
34 | STEPHEN WEST | 139 | 38 | 31 | 38 | 32 |
35 | IAN HEAD | 139 | 36 | 34 | 34 | 35 |
36 | LEE CARPENTER | 142 | 40 | 36 | 29 | 37 |
37 | ANDY CART | 148 | 39 | 37 | 36 | 36 |
38 | MARK KEMBER | 148 | 37 | 42 | 30 | 39 |
39 | TIM RIGGS | 156 | 42 | 39 | 37 | 38 |
40 | GARRY HEATH | 162 | 43 | 40 | 39 | 40 |
125’s – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | ELLIOT BARRS | 11 | 4 | 1 | 3 | 3 |
2 | JIM DAVIES | 16 | 3 | 3 | 5 | 5 |
3 | JORDAN BARRS | 19 | 6 | 4 | 7 | 2 |
4 | DARYL BOLTER | 21 | 5 | 6 | 2 | 8 |
5 | ROBBIE HORTON | 23 | 2 | 8 | 9 | 4 |
6 | BRADLEY DOYLE | 27 | 7 | 7 | 4 | 9 |
7 | TOM MOORE | 35 | 8 | 9 | 12 | 6 |
8 | CARL LUKE | 40 | 11 | 11 | 8 | 10 |
9 | TIM BURROWS | 43 | 10 | 12 | 10 | 11 |
10 | MATT COLES | 43 | 9 | 10 | 11 | 13 |
11 | CHRISTOPHER THORPE | 52 | 14 | 13 | 13 | 12 |
12 | SAM MERCER | 56 | 13 | 14 | 14 | 15 |
13 | Luke Dean | 63 | 1 | 60 | 1 | 1 |
14 | LEE JONES | 69 | 15 | 16 | 20 | 18 |
15 | ALAIN LACASSE | 72 | 16 | 19 | 15 | 22 |
16 | NEIL LONG | 76 | 20 | 18 | 19 | 19 |
17 | KIRK BAYNTON | 79 | 18 | 17 | 27 | 17 |
18 | DAVE ANTHONY | 85 | 28 | 15 | 26 | 16 |
19 | BEN MILLER | 86 | 24 | 23 | 18 | 21 |
20 | DAVE GANE | 87 | 23 | 28 | 22 | 14 |
21 | PAUL GROOM | 87 | 19 | 20 | 28 | 20 |
22 | Richard Moulder | 89 | 17 | 32 | 17 | 23 |
23 | TIM PEARCE | 90 | 21 | 21 | 24 | 24 |
24 | BEN SETCHELL | 93 | 25 | 22 | 21 | 25 |
25 | ADRIAN WHITCOMBE | 103 | 43 | 47 | 6 | 7 |
26 | ADAM FORD | 106 | 32 | 25 | 23 | 26 |
27 | CHRIS LAMBOURNE | 109 | 26 | 26 | 29 | 28 |
28 | JOHN HOLMES | 112 | 29 | 29 | 25 | 29 |
29 | ANDREW LUKE | 122 | 30 | 30 | 30 | 32 |
30 | ANDY WILDING | 124 | 31 | 31 | 31 | 31 |
31 | CARL BROOKFIELD | 135 | 34 | 35 | 32 | 34 |
32 | KEVIN WHEELER | 137 | 60 | 34 | 16 | 27 |
33 | PHIL WEST | 141 | 39 | 36 | 33 | 33 |
34 | SCOTT CHAMBERLAIN | 146 | 36 | 37 | 35 | 38 |
35 | PAUL BEALE | 149 | 38 | 38 | 37 | 36 |
36 | NEIL THOMAS | 151 | 37 | 24 | 60 | 30 |
37 | TOM LYONS | 152 | 41 | 42 | 34 | 35 |
38 | KERRY PROSSER | 160 | 42 | 41 | 38 | 39 |
39 | ANDREW WAKELY | 166 | 48 | 45 | 36 | 37 |
40 | DAVID KING | 183 | 60 | 44 | 39 | 40 |
41 | MATTHEW LORIMER | 207 | 46 | 60 | 60 | 41 |
Evo Open Over 30 – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | STEVE BIXBY | 6 | 2 | 1 | 2 | 1 |
2 | George Gough | 12 | 3 | 3 | 1 | 5 |
3 | GAVIN ROBERTSON | 13 | 1 | 5 | 5 | 2 |
4 | NIGEL KIBBLE | 14 | 5 | 2 | 4 | 3 |
5 | RORY MERCHANT | 23 | 9 | 7 | 3 | 4 |
6 | JAMES KENSINGTON | 26 | 6 | 8 | 6 | 6 |
7 | BEN MILWARD | 28 | 7 | 6 | 7 | 8 |
8 | JAMIE SCOTT | 39 | 8 | 11 | 13 | 7 |
9 | KYLE PROCTOR | 39 | 12 | 10 | 8 | 9 |
10 | SAM CHAPMAN | 54 | 11 | 15 | 11 | 17 |
11 | PETER BULLEY | 56 | 17 | 14 | 14 | 11 |
12 | MATT COLES | 57 | 25 | 13 | 9 | 10 |
13 | JAMES JACKAMAN | 57 | 16 | 17 | 10 | 14 |
14 | JORDAN CUTTING | 70 | 13 | 12 | 33 | 12 |
15 | NICKY JONES | 70 | 15 | 19 | 23 | 13 |
16 | JOSH BARRS | 73 | 14 | 16 | 12 | 31 |
17 | JAMES BAKER | 75 | 21 | 18 | 17 | 19 |
18 | JOE HARPER | 78 | 18 | 23 | 19 | 18 |
19 | KYLE NOBLE | 88 | 31 | 24 | 18 | 15 |
20 | JAMES TEENAN | 90 | 20 | 20 | 26 | 24 |
21 | DAVID ALDERTON | 91 | 28 | 28 | 15 | 20 |
22 | Peter Wainwright | 91 | 24 | 25 | 20 | 22 |
23 | MATT WELLS | 93 | 23 | 22 | 27 | 21 |
24 | KYLE JONES | 94 | 22 | 26 | 21 | 25 |
25 | MICHAEL OGDEN | 97 | 4 | 4 | 29 | 60 |
26 | DANIEL GRIFFITHS | 99 | 27 | 27 | 22 | 23 |
27 | GEORGE BOWERMAN | 113 | 60 | 21 | 16 | 16 |
28 | MATT READMAN | 113 | 30 | 29 | 28 | 26 |
29 | SCOTT ROBERTS | 118 | 33 | 34 | 24 | 27 |
30 | THOMAS MERRITT | 118 | 32 | 33 | 25 | 28 |
31 | LUKE DEWEY | 126 | 34 | 31 | 32 | 29 |
32 | JAKE MORPHEY | 127 | 29 | 32 | 36 | 30 |
33 | MAURICE HEFFERNAN | 139 | 40 | 36 | 30 | 33 |
34 | BEN KIRKMAN | 144 | 38 | 39 | 35 | 32 |
35 | MARK FRANKLIN | 144 | 35 | 38 | 37 | 34 |
36 | SHAUN ANTHONY | 149 | 36 | 35 | 40 | 38 |
37 | STEVE PALMER | 151 | 39 | 37 | 31 | 44 |
38 | STEPHEN ETHELSTON | 156 | 37 | 41 | 41 | 37 |
39 | PAUL O’HAGAN | 160 | 43 | 42 | 39 | 36 |
40 | ROBBIE KESSLER | 161 | 41 | 40 | 38 | 42 |
41 | NATHAN KENNEDY | 168 | 44 | 43 | 42 | 39 |
42 | GARY PHELPS | 171 | 42 | 45 | 44 | 40 |
43 | IAN DICKENS | 173 | 60 | 44 | 34 | 35 |
44 | RHYS BADDILEY | 177 | 45 | 46 | 45 | 41 |
Evo Open Over 50 – Overall
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | BRIAN WHEELER | 4 | 1 | 1 | 1 | 1 |
2 | DANNY SCHEERS | 8 | 2 | 2 | 2 | 2 |
3 | DANNY BLAKELEY | 15 | 4 | 5 | 3 | 3 |
4 | DEAN WARREN | 17 | 3 | 3 | 7 | 4 |
5 | MARTYN TUCKER | 22 | 5 | 4 | 5 | 8 |
6 | JUSTIN HAWKINS | 27 | 7 | 6 | 9 | 5 |
7 | LINDSEY DUKE | 33 | 10 | 8 | 8 | 7 |
8 | GARY CHAPPELL | 38 | 9 | 9 | 10 | 10 |
9 | MARTIN KING | 40 | 8 | 10 | 11 | 11 |
10 | ANDY LIDINGTON | 43 | 6 | 24 | 4 | 9 |
11 | JOHNNY HAWKINS | 48 | 29 | 7 | 6 | 6 |
12 | TREVOR SHEPPARD | 57 | 16 | 13 | 14 | 14 |
13 | DAVID SHIPTON | 58 | 11 | 14 | 21 | 12 |
14 | JASON ALBA | 63 | 15 | 15 | 18 | 15 |
15 | JONATHAN BRIGGS | 70 | 14 | 11 | 12 | 33 |
16 | ROB TOPP | 71 | 12 | 33 | 13 | 13 |
17 | Mark Dudley | 72 | 17 | 17 | 16 | 22 |
18 | GLYN MORETON | 75 | 18 | 19 | 22 | 16 |
19 | NEIL MIDGLEY | 85 | 20 | 23 | 19 | 23 |
20 | FRASER LAW | 87 | 22 | 21 | 24 | 20 |
