2024 Bridgestone British Masters Round 2 @ School House – Results

2024 Bridgestone British Masters Round 2 @ School House - Results

The Bridgestone British Masters rolled into School House MX at the weekend for Round 2 of their 2024 Motocross Championship and here are the results…

Results

Experts – Race 1

Pos Competitor Total Time Diff Laps Best Lap
1 Josh Spinks 26:01.904 0.000 13 2:07.111
2 Dan Thornhill 26:03.225 1.321 13 2:07.172
3 Charlie Cole 26:33.434 31.530 13 2:07.197
4 Ross Rutherford 26:56.488 54.584 13 2:10.152
5 Henry Williams 26:59.793 57.889 13 2:11.646
6 Travis Steels 27:27.293 1:25.389 13 2:11.483
7 Harry Bradley 27:35.723 1:33.819 13 2:13.920
8 Aaron Patstone 27:40.982 1:39.078 13 2:12.930
9 Patrick Jackson 27:59.323 1:57.419 13 2:14.183
10 Henry Siddiqui 27:32.955 1 lap 12 2:19.642
11 James Dodd 27:55.031 1 lap 12 2:12.616
DNF Carlton Husband 15:20.419 0.000 8 2:06.783

Experts – Race 2

Pos Competitor Total Time Diff Laps Best Lap
1 Josh Spinks 24:54.877 0.000 12 2:09.445
2 Dan Thornhill 24:56.744 1.867 12 2:10.609
3 Carlton Husband 25:11.480 16.603 12 2:09.712
4 Charlie Cole 25:16.032 21.155 12 2:10.950
5 James Dodd 25:20.837 25.960 12 2:12.314
6 Charlie Putnam 25:23.509 28.632 12 2:12.639
7 Travis Steels 25:25.298 30.421 12 2:13.670
8 Ross Rutherford 25:25.730 30.853 12 2:13.168
9 Henry Williams 25:33.949 39.072 12 2:14.280
10 Josh Greedy 26:09.224 1:14.347 12 2:14.124
11 Aaron Patstone 26:13.338 1:18.461 12 2:15.404
12 Patrick Jackson 26:34.556 1:39.679 12 2:17.809
DNF Henry Siddiqui 15:23.191 0.000 7 2:18.686
DNF Harry Bradley 11:12.552 0.000 6 1:18.882

Experts – Overall

Pos Competitor Total Points r 1 r 2
1 Josh Spinks 90 45 45
2 Dan Thornhill 86 43 43
3 Charlie Cole 80 41 39
4 Ross Rutherford 72 39 33
5 Travis Steels 69 35 34
6 Henry Williams 69 37 32
7 James Dodd 67 30 37
8 Aaron Patstone 63 33 30
9 Patrick Jackson 61 32 29
10 Carlton Husband 41 41
11 Charlie Putnam 35 35
12 Harry Bradley 34 34
13 Josh Greedy 31 31
14 Henry Siddiqui 31 31

Amateur MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Bailey Johnson (W) 172 37 45 45 45
2 Ben Knight 170 43 41 43 43
3 Josh Greedy 156 41 39 39 37
4 Seth Manners 153 45 33 34 41
5 Bradley Wheeler 150 33 43 35 39
6 Daniel Maule 143 39 32 37 35
7 John Joe Wright 141 35 35 41 30
8 Ed Briscoe(w) 137 34 37 33 33
9 Jamie Fort (w) 128 29 34 31 34
10 Simon Booth 125 30 31 32 32
11 Bradley Flagg 115 26 29 29 31
12 Ross Millard 114 32 28 25 29
13 Thomas Dodsworth (W) 106 28 27 28 23
14 Liam Smith 104 27 30 20 27
15 Lewis Taylor 98 25 20 27 26
16 Billy Collins 98 31 24 23 20
17 James Thompson 94 22 25 22 25
18 Fraser Gardiner 83 21 23 18 21
19 Brad Thornhill 80 26 26 28
20 Liam Crellin 78 24 30 24
21 Josh Scott 78 18 21 17 22
22 Ethan Blackley 75 17 22 19 17
23 David Curtis 74 20 19 16 19
24 Kaie Stesel 68 13 18 21 16
25 Stuart Perry 56 12 16 13 15
26 Adam Paxton 50 23 15 12
27 Kullen Evans 49 16 15 18
28 Lewis Wigger 45 14 17 14
29 Ben  Butler 43 19 24
30 Riley Stesel 29 15 14

Amateur MX2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Raife Broadley 180 45 45 45 45
2 Syd Putnam 168 41 43 43 41
3 Aaron Ongley (w) 166 43 41 39 43
4 Jonathan Rodenick-Evans 139 22 39 41 37
5 Kayde Rayns 139 35 35 35 34
6 David Plank 137 39 37 30 31
7 Josh Bassett 136 31 33 37 35
8 Mitch Armour 134 37 30 34 33
9 Leon Ongley 124 32 32 31 29
10 Josh Buchanan (w) 120 30 34 29 27
11 Ryan Osborn 119 33 28 28 30
12 Corey Collins 117 29 27 33 28
13 Tye Jones 116 19 31 27 39
14 Jamie Watson 115 26 25 32 32
15 Jesse Wren 111 34 29 23 25
16 Lewis Bethell 104 28 26 26 24
17 Henry Partridge 93 23 23 25 22
18 Sam Menzies 92 25 22 22 23
19 Cody Spacagna 82 21 19 21 21
20 Joe Grace 80 20 20 20 20
21 Richy Roberts 75 27 24 24
22 Mitchell Warhurst 71 24 21 26
23 Liam Ryland-Pye 55 18 18 19

125cc

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Damen Strydom 172 45 45 39 43
2 Charlie Richmond 170 39 43 43 45
3 Ryan Waggott (W) 168 43 39 45 41
4 Matt Bayliss 151 41 41 30 39
5 Will Haddock 147 37 35 41 34
6 Daniel Brough 136 34 32 35 35
7 Chester Hyde 135 33 37 32 33
8 Yarin Evans 123 26 33 33 31
9 Troy Willerton 112 31 21 37 23
10 Samuel Jackson 112 32 34 29 17
11 Ashton Phillips 106 24 26 28 28
12 Jorge Parkin 104 29 28 17 30
13 Joe Grainger 104 23 27 25 29
14 Max Ellerker 99 25 22 26 26
15 Harrison Drewell 96 27 20 27 22
16 Louis Perrin-Brown 95 29 34 32
17 Jack Brearey 90 28 31 31
18 Max Harris (w) 89 30 22 37
19 Harry Shand 89 21 25 18 25
20 Phillip Tchorek 84 22 16 19 27
21 Oliver Almond (W) 84 18 18 24 24
22 Jamie Prentice 71 17 19 16 19
23 Hayden Steele (W) 68 16 17 15 20
24 Dee Jay Walker 67 20 24 23
25 Ryan Christian 65 23 21 21
26 Declan Wright 65 35 30
27 Halim Own 57 19 20 18

Clubman

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Bradley Johnstone(W) 176 45 45 41 45
2 Scott Bates 174 43 43 45 43
3 Jamie Collins 154 33 39 43 39
4 Dan Chapman 143 34 41 35 33
5 Colin McLuckie 137 39 27 37 34
6 Kane Fisher 134 24 34 39 37
7 Jack Loveridge 133 30 35 33 35
8 Lee Clarkson 127 41 14 31 41
9 Joe Sargent 119 28 31 29 31
10 Michael Graham (w) 117 37 24 26 30
11 Ivan Williamson (W) 117 27 33 28 29
12 Joshua Lee Young 111 32 32 34 13
13 Frank Elwell 110 26 37 23 24
14 Teddy Hyde 109 29 26 27 27
15 Jacob Bell 108 22 30 30 26
16 Liam Ware 105 23 22 32 28
17 Aidan Carney 92 18 29 24 21
18 Hayden Stevens  (W) 90 35 23 32
19 Liam Deegan 89 21 28 15 25
20 Connor Maltby (W) 85 19 25 21 20
21 Shane Parker (w) 75 15 21 20 19
22 Roger Frean 73 13 19 18 23
23 Sam Lyons-Carr (w) 69 25 22 22
24 Kevin McBride 68 16 17 17 18
25 James Hargreaves 67 14 13 25 15
26 Jake Evans 66 20 20 16 10
27 Scott Isherwood 51 8 12 14 17
28 Morton Hannah (w) 50 11 11 12 16
29 Callum Radford 49 12 18 19
30 Ben Hughes 44 3 16 11 14
31 Chris Elcock (w) 39 7 10 10 12
32 Robert Williams 37 9 9 8 11
33 Jack Gatland 34 10 15 9
34 Andrew Williams (W) 31 31
35 Lee Harris (w) 30 17 13
36 Ryan Davies 30 6 8 7 9
37 Daniel Silvester 17 4 7 6
38 Ethan Bailey (W) 11 5 6

MXY2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Reece Jones(w) 180 45 45 45 45
2 Harrison Greenough 170 43 43 41 43
3 Beau Brown 157 41 41 34 41
4 Max Corke (w) 152 39 39 37 37
5 Hayden Moody (W) 142 37 35 43 27
6 Austin Beasty 136 33 25 39 39
7 Shane Jones 128 31 30 32 35
8 Rhys Whyment (w) 127 30 37 26 34
9 Jack Wilson 121 35 33 25 28
10 George Corke (w) 118 34 26 33 25
11 Ryan Lowes 117 26 29 31 31
12 Lewis Proud (w) 117 28 32 35 22
13 Harley Maskill 116 32 34 20 30
14 Layton Sulley 110 27 28 29 26
15 Matt Fernley 108 21 27 27 33
16 Finlay Boxall 107 25 31 22 29
17 Curtis Roberts 98 23 24 28 23
18 Zac Newlands 91 29 30 32
19 Mitchell Conway 90 22 21 23 24
20 Fenton Rayns 84 24 23 19 18
21 Braedon Mc Ginn 83 16 22 24 21
22 Enzo Mussell 77 20 20 17 20
23 Ricky Barstow 77 19 18 21 19
24 Ripley Carter 68 18 19 16 15
25 Braidy Bilton (w) 67 15 17 18 17
26 Joseph Horn 60 17 15 14 14
27 Ashden Walsh 59 12 16 15 16
28 Josh Blackley 53 14 13 13 13
29 Tommy Gibbard 39 13 14 12
30 Tyla Hooley 11 11

Big Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Alfie Geddes- Green 178 45 43 45 45
2 Finley Pickering(W) 174 43 45 43 43
3 Joel Winstanley Dawson 156 41 41 35 39
4 Zane Stephens 146 33 35 41 37
5 Olly Waters 144 35 31 37 41
6 Kameron Greenhalgh 143 39 39 32 33
7 Andrew Piggford 130 31 34 30 35
8 Jenson Severn (W) 127 37 33 28 29
9 Harvey Collins (W) 125 27 28 39 31
10 Jack Leese 124 29 30 31 34
11 Leo Self 124 32 29 33 30
12 Maison Jones 120 30 32 26 32
13 Archie Stapley 118 34 37 19 28
14 Jaxon Haswell (W) 105 26 25 27 27
15 Archie Congdon 98 25 22 25 26
16 Alfie Herron 98 28 19 34 17
17 Oscar Gilham 96 15 27 29 25
18 Hayden Gibson (w) 91 21 23 23 24
19 Frankie Anderson (w) 87 23 24 20 20
20 Jack Galbraith (w) 81 22 26 24 9
21 Joseph Robinson 80 20 20 17 23
22 Max Williams 77 17 17 22 21
23 Robert Sweeney (W) 69 18 18 18 15
24 Jack Smith 64 16 16 13 19
25 Corey Jay Hull (w) 62 19 21 22
26 Liam Heptinstall 61 13 15 15 18
27 Harry Beattie 60 14 14 16 16
28 Jenson Cole 45 24 21
29 Scott Forsyth 43 12 12 7 12
30 Archie Humphery (w) 42 8 8 12 14
31 Lucas Todd 42 11 10 8 13
32 Liam Dickinson (W) 39 7 11 10 11
33 Olly Mc Clurg 37 10 13 14
34 Junior Wigglesworth (w) 37 9 9 11 8
35 Summer Watkins 32 6 7 9 10
36 Mylo Humphrey (w) 24 5 6 6 7

Small Wheel 85

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Arthur Moore 176 45 41 45 45
2 Nixon Coppins 170 43 43 43 41
3 Harley Marczak 168 39 45 41 43
4 Alfie Lawrie (w) 140 37 34 35 34
5 Harry Hall 139 33 30 37 39
6 Keedan Williamson 136 35 32 34 35
7 Jamie Thorpe 130 34 33 32 31
8 Ethan Gawley 118 24 35 27 32
9 Leo Wilson 115 39 39 37
10 William Macaulay 112 32 25 33 22
11 Dylan Standing 107 21 28 29 29
12 Baili Black 107 31 26 24 26
13 Harry Cuddy 106 27 29 20 30
14 Daniel Devine 102 28 22 19 33
15 Jay-j Cooper (w) 102 20 24 30 28
16 Chad Prince 90 23 23 17 27
17 Lyall Rutherford (w) 88 22 17 28 21
18 Henry Lewis 87 25 31 26 5
19 Ryan Taylor 86 29 20 31 6
20 Teddy Merriman 85 18 19 25 23
21 Jakson Ross 83 26 27 18 12
22 Archie Butterfield 78 41 37
23 George Dryden 78 17 15 21 25
24 Alan Thomson 76 19 18 15 24
25 Brooklyn Tinkler 72 16 16 23 17
26 Callum Harper (w) 68 14 13 22 19
27 Woody Hill 56 13 14 11 18
28 Freddie Box (w) 51 30 21
29 Ivan Williamson (W) 51 12 10 14 15
30 Ben Alexander 49 15 11 16 7
31 Charlie Gerrard (w) 47 9 12 6 20
32 Remi Wigglesworth (w) 43 8 6 13 16
33 Caleb Shearer 43 11 9 10 13
34 Charlie Dalgleish 40 10 8 12 10
35 Jack Digby 34 5 7 8 14
36 Oliver Monks (w) 28 4 4 9 11
37 Harris  Curran (w) 27 7 5 7 8
38 Sebastian Todd 23 6 3 5 9
39 Alfie Brough 13 3 2 4 4

Junior 65

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 Cohen Jagielski 180 45 45 45 45
2 Elliott Shawyer 164 39 43 41 41
3 Ronan Watson 161 43 32 43 43
4 Alfie Cotter 145 30 39 37 39
5 Forrest Roberts 145 35 37 39 34
6 Sydney Williams 132 33 29 35 35
7 Francis Nellist 123 31 31 32 29
8 Charley Wilcock 119 41 41 37
9 Riley Rogers 119 37 19 33 30
10 Tommy Gaddes 117 32 23 29 33
11 Freddy Graham 117 21 34 30 32
12 Preston Chorley 106 27 30 23 26
13 Max Jones 105 26 28 31 20
14 Sonny Saunders 104 28 27 26 23
15 Harrison Chiddey 103 29 22 25 27
16 Jack Waters 102 18 26 34 24
17 Tyler Peaty 100 34 35 31
18 Bradley Thompson 99 24 33 17 25
19 Archie Oakes 99 25 25 27 22
20 Mason Staddon 96 22 24 22 28
21 Isaac Arnold 90 20 21 28 21
22 Charlie Farmer 81 23 18 21 19
23 Katie-Jayne Beecroft (w) 76 19 20 24 13
24 Liam Hannah 69 15 16 20 18
25 Mason Shields 63 17 17 12 17
26 Oliver Flood (w) 61 16 14 15 16
27 Harvey Taylor (W) 61 14 15 18 14
28 William King 59 13 12 19 15
29 Louie Elderfield 52 11 13 16 12
30 Reece Gibson (W) 45 10 10 14 11
31 Olly Mclean (w) 36 12 11 13
32 Harper Unwin (W) 18 9 9

Feature Image courtesy of Bridgestone British Masters

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn