The Apico 2 Stroke Festival made it’s annual pilgrimage to Sellindge in Kent at the weekend which also incorporated the Red Bull Pro Stroke Nationals the the final round of the 2024 Fastest 40 MX Championship…
Feature Image courtesy of Mark Lee Sing
Check out the full set of overall results from the weekend…
Red Bull Pro National MX1
Pos | Competitor | Total Points | r 1 | r 2 |
1 | DYLAN WALSH | 50 | 25 | 25 |
2 | TAYLOR HAMMAL | 44 | 22 | 22 |
3 | TOM GRIMSHAW | 40 | 20 | 20 |
4 | MARTIN BARR | 36 | 18 | 18 |
5 | DAN THORNHILL | 30 | 14 | 16 |
6 | BRAD TODD | 30 | 15 | 15 |
7 | STUART EDMONDS | 30 | 16 | 14 |
8 | TOM MURPHY | 25 | 12 | 13 |
9 | LOUIE KESSELL | 25 | 13 | 12 |
Red Bull Pro National MX2
Pos | Competitor | Total Points | r 1 | r 2 |
1 | TOMMY SEARLE | 50 | 25 | 25 |
2 | BILLY ASKEW | 44 | 22 | 22 |
3 | TY WESTCOTT | 34 | 14 | 20 |
4 | RORY JONES | 31 | 16 | 15 |
5 | RAIFE BROADLEY | 29 | 18 | 11 |
6 | JOSH COLEMAN | 28 | 15 | 13 |
7 | LIAM BENNETT | 26 | 12 | 14 |
8 | HARVEY CASHMORE | 25 | 13 | 12 |
9 | JOEL RIZZI | 20 | 20 | – |
10 | STEVEN CLARKE | 18 | – | 18 |
11 | HOWARD WAINWRIGHT | 16 | – | 16 |
ACU Apico 2-Stroke Festival British 125cc – Adult & Youth
Pos | Competitor | Class | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | MATTHEW BAYLISS | ACU British 125 Adult | 94 | 22 | 22 | 25 | 25 |
2 | CHARLIE RICHMOND | ACU British 125 Youth | 87 | 18 | 25 | 22 | 22 |
3 | JOSH VAIL | ACU British 125 Youth | 83 | 25 | 20 | 18 | 20 |
4 | OLLIE BUBB | ACU British 125 Youth | 70 | 16 | 16 | 20 | 18 |
5 | CHRIS BAYLISS | ACU British 125 Adult | 65 | 20 | 15 | 14 | 16 |
6 | HARRY LEE | ACU British 125 Youth | 55 | 15 | 14 | 13 | 13 |
7 | JORDAN BACHELOR | ACU British 125 Adult | 49 | 14 | 12 | 16 | 7 |
8 | WILL HADDOCK | ACU British 125 Youth | 48 | 5 | 13 | 15 | 15 |
9 | TRAVIS LAUGHTON | ACU British 125 Youth | 46 | 12 | 11 | 11 | 12 |
10 | GEORGE CLARKE | ACU British 125 Youth | 42 | 9 | 9 | 10 | 14 |
11 | DANIEL BROUGH | ACU British 125 Adult | 39 | 8 | 8 | 12 | 11 |
12 | JOE GRAINGER | ACU British 125 Youth | 37 | 10 | 10 | 7 | 10 |
13 | RYAN MATTHEWS | ACU British 125 Adult | 31 | 6 | 7 | 9 | 9 |
14 | STUART EDMANDS | ACU British 125 Adult | 29 | 11 | 18 | – | – |
15 | LUKE HUMPHRIES | ACU British 125 Adult | 19 | 4 | 5 | 6 | 4 |
16 | RICHARD ROBERTS | ACU British 125 Adult | 18 | – | 2 | 8 | 8 |
17 | ZACK CARTER | ACU British 125 Youth | 15 | 1 | 3 | 5 | 6 |
18 | DANIEL WOOD | ACU British 125 Adult | 15 | 7 | 6 | 2 | – |
19 | DANIEL HEAD | ACU British 125 Youth | 14 | 2 | 4 | 3 | 5 |
20 | SONNY ROONEY | ACU British 125 Youth | 14 | 13 | 1 | – | – |
21 | FRANK ELWELL | ACU British 125 Adult | 4 | – | – | 4 | – |
22 | FRANK ELWELL | ACU British 125 Youth | 3 | 3 | – | – | – |
British Open 2 Stroke Championship
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | MARTIN BARR | 92 | 20 | 22 | 25 | 25 |
2 | TOM GRIMSHAW | 92 | 25 | 25 | 22 | 20 |
3 | RAIFE BROADLEY | 79 | 22 | 15 | 20 | 22 |
4 | AARON ONGLEY | 65 | 15 | 16 | 16 | 18 |
5 | LOUIE KESSELL | 52 | 16 | 18 | 18 | – |
6 | RORY JONES | 38 | 18 | 20 | – | – |
7 | LEON ONGLEY | 28 | 14 | 14 | – | – |
8 | TOM MURPHY | 26 | 13 | 13 | – | – |
Amateur MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | SCOTT ALLDRIDGE | 97 | 25 | 25 | 22 | 25 |
2 | JOSH GREEDY | 89 | 22 | 22 | 25 | 20 |
3 | KEELAN SOUTHWOOD | 78 | 18 | 18 | 20 | 22 |
4 | JAMIE FORT | 73 | 20 | 20 | 18 | 15 |
5 | BRAD THORNHILL | 64 | 16 | 16 | 16 | 16 |
6 | SAM ONGLEY | 33 | – | – | 15 | 18 |
Amateur MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | CHARLIE HAMLET | 97 | 25 | 25 | 22 | 25 |
2 | JONATHAN RODERICK-EVANS | 89 | 20 | 22 | 25 | 22 |
3 | JAMES LASSU | 76 | 18 | 18 | 20 | 20 |
4 | HARRISON GREENOUGH | 65 | 15 | 20 | 14 | 16 |
5 | TYE JONES | 61 | 12 | 13 | 18 | 18 |
6 | DAVID PLANK | 61 | 16 | 14 | 16 | 15 |
7 | DANIEL BROUGH | 55 | 13 | 15 | 13 | 14 |
8 | SAM ONGLEY | 38 | 22 | 16 | – | – |
9 | JACOB RANDALL | 26 | 14 | 12 | – | – |
Clubman MX1
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | CHARLIE WEST | 87 | 22 | 22 | 25 | 18 |
2 | HARRY FLETCHER | 81 | 25 | 18 | 18 | 20 |
3 | HARVEY POMPHRETT | 80 | 14 | 25 | 16 | 25 |
4 | BEN BUTLER | 65 | 15 | 20 | 8 | 22 |
5 | JORDAN WARD | 60 | 18 | 14 | 20 | 8 |
6 | TED BAILEY | 59 | 20 | 11 | 12 | 16 |
7 | LUKE BULL | 58 | 6 | 16 | 22 | 14 |
8 | CAMERON HAYWARD | 53 | 16 | 10 | 14 | 13 |
9 | MAX FLETCHER | 47 | 9 | 12 | 11 | 15 |
10 | LUKE RICHARDSON | 46 | 13 | 15 | 7 | 11 |
11 | JACK HANSFORD | 40 | 11 | 9 | 10 | 10 |
12 | ALEX CHRISTOPHER | 37 | 8 | 7 | 13 | 9 |
13 | JACK DAVIS | 27 | – | – | 15 | 12 |
14 | PAUL BARRAND | 27 | 10 | 8 | 9 | – |
15 | BILLY STEVENS | 25 | 12 | 13 | – | – |
16 | HARRY CHALLIS | 19 | 7 | 6 | – | 6 |
17 | MARCUS ANNETT | 18 | – | 5 | 6 | 7 |
18 | SAM CORNWELL | 15 | 2 | 3 | 5 | 5 |
19 | KURT RICHARDSON | 14 | 4 | 2 | 4 | 4 |
20 | JASON BUFFERY | 11 | 5 | 4 | 1 | 1 |
21 | LEWIS WIGGER | 8 | 3 | – | 3 | 2 |
22 | RICHARD SANTER | 5 | – | – | 2 | 3 |
23 | LEE RANDALL-SMITH | 2 | 1 | 1 | – | – |
Clubman MX2
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | LENNY ASHLEY | 88 | 16 | 22 | 25 | 25 |
2 | SAM MENZIES | 76 | 20 | 16 | 22 | 18 |
3 | JAMES LEE | 72 | 25 | 25 | – | 22 |
4 | YARIN EVANS | 72 | 22 | 18 | 18 | 14 |
5 | GEORGE CLARKE | 68 | 18 | 10 | 20 | 20 |
6 | SEAN FRAYNE | 67 | 15 | 20 | 16 | 16 |
7 | KYLE BRESLAN | 53 | 13 | 12 | 13 | 15 |
8 | RHEIS MORTER | 49 | 12 | 15 | 10 | 12 |
9 | RICHARD ROBERTS | 49 | 11 | 13 | 14 | 11 |
10 | JORDAN AMBLER | 46 | 10 | 11 | 12 | 13 |
11 | OWEN WILDISH-CONWAY | 38 | 8 | 9 | 11 | 10 |
12 | FRANK ELWELL | 29 | 14 | – | 15 | – |
13 | JACK GATLAND | 28 | 4 | 7 | 8 | 9 |
14 | SONNY MAY | 27 | 3 | 8 | 9 | 7 |
15 | AARON FRAMINGHAM | 26 | 7 | 6 | 5 | 8 |
16 | ALEX HAMER | 22 | 5 | 14 | – | 3 |
17 | CRAIG WILDISH-CONWAY | 14 | 2 | 5 | 7 | – |
18 | BRAYDEN GILLAM | 13 | 9 | – | 4 | – |
19 | ZAC BOWDEN | 11 | – | 4 | 6 | 1 |
20 | BILLIE DUNLOP | 10 | – | 3 | 3 | 4 |
21 | JAMIE TAYLOR | 8 | – | 2 | – | 6 |
22 | DYLAN CHATBURN | 7 | – | – | 2 | 5 |
23 | LEVI MAY | 6 | 6 | – | – | – |
24 | DAVID CECY | 3 | – | – | 1 | 2 |
25 | DANIEL BROWN | 1 | – | 1 | – | – |
26 | CAINE HODGE | 1 | 1 | – | – | – |
British Evo 2 Stroke
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | STEVE BIXBY | 97 | 22 | 25 | 25 | 25 |
2 | GLEN BIXBY | 91 | 25 | 22 | 22 | 22 |
3 | SHAUN THOMAS | 80 | 20 | 20 | 20 | 20 |
4 | IVANO CHIESA | 72 | 18 | 18 | 18 | 18 |
British Super Evo 2 Stroke
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | STEVEN CLARKE | 100 | 25 | 25 | 25 | 25 |
2 | GARY ASHLEY | 82 | 20 | 20 | 20 | 22 |
3 | RYAN BUTLER | 74 | 18 | 18 | 18 | 20 |
4 | GLEN PHILLIPS | 70 | 12 | 22 | 22 | 14 |
5 | BEN LAMBERT-WILLIAMS | 65 | 16 | 15 | 16 | 18 |
6 | SAM CHEESMAN | 56 | 14 | 12 | 14 | 16 |
7 | FRAZER TURNER | 56 | 13 | 13 | 15 | 15 |
8 | JAMES LASSAU | 38 | 22 | 16 | – | – |
9 | JACK DAVIS | 29 | 15 | 14 | – | – |
Red Bull Noughties
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | PATRICK VAN WILGENBURG | 100 | 25 | 25 | 25 | 25 |
2 | JOE HUGHES | 82 | 20 | 22 | 20 | 20 |
3 | ADAM PAIN | 76 | 16 | 20 | 22 | 18 |
4 | TOM BROWN | 72 | 22 | 12 | 16 | 22 |
5 | JOSEPH BANKS | 70 | 18 | 18 | 18 | 16 |
6 | KAMERON MCCARTNEY | 61 | 15 | 16 | 15 | 15 |
7 | FREDDIE HAMILTON | 57 | 14 | 15 | 14 | 14 |
8 | STEVEN HALFHIDE | 53 | 13 | 14 | 13 | 13 |
9 | RYAN BELL | 37 | 12 | 13 | 12 | – |
Red Bull over 40 Vets
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | MICHAEL CHESNEY | 100 | 25 | 25 | 25 | 25 |
2 | ROGER FREAN | 82 | 22 | 20 | 18 | 22 |
3 | RICHARD BROWN | 80 | 20 | 18 | 22 | 20 |
4 | LUCAN DAY | 65 | 15 | 16 | 16 | 18 |
5 | BRENDAN CORR | 59 | 13 | 15 | 15 | 16 |
6 | JOHN PRIESTLEY | 58 | 16 | 22 | 20 | – |
7 | SONNIE MEE-HARRIS | 54 | 12 | 13 | 14 | 15 |
8 | DAVID BOWDEN | 47 | 9 | 12 | 13 | 13 |
9 | SAUL NIGHTINGALE | 46 | 10 | 10 | 12 | 14 |
10 | PAUL BUNN | 33 | 11 | 11 | 11 | – |
11 | PAUL THUROGOOD | 32 | 18 | 14 | – | – |
12 | TONY PRIESTLEY | 23 | 14 | 9 | – | – |
Apico Youth 125
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | LENNY WRIGHT | 100 | 25 | 25 | 25 | 25 |
2 | FREDDIE SAUNDERS | 84 | 18 | 22 | 22 | 22 |
3 | FREDDY WILLET | 82 | 22 | 20 | 20 | 20 |
4 | REGGIE WILLET | 72 | 20 | 16 | 18 | 18 |
5 | TAYLOR RALPH | 59 | 16 | 18 | 10 | 15 |
6 | JAMIE THOMAS | 56 | 15 | 15 | 16 | 10 |
7 | PHOENIX SANTER | 48 | 13 | 13 | 8 | 14 |
8 | SONNY BIXBY | 44 | 10 | 9 | 12 | 13 |
9 | JACK SEBO | 44 | 11 | 14 | 11 | 8 |
10 | JAY FOREMAN | 42 | 6 | 11 | 14 | 11 |
11 | BOBBY TURNER | 40 | 8 | 7 | 13 | 12 |
12 | CHARLIE HOLLAMBY | 39 | 14 | 10 | 15 | – |
13 | ERIKAS KUZMINSKAS | 35 | 12 | 5 | 2 | 16 |
14 | ZAK MURPHY | 33 | 7 | 8 | 9 | 9 |
15 | ALFIE LEWINGTON | 28 | 9 | 12 | – | 7 |
16 | CONNOR BARDEN | 21 | 5 | 6 | 5 | 5 |
17 | MAX FAGG | 19 | 4 | 3 | 6 | 6 |
18 | REGGIE SCRIVENER | 13 | 1 | 4 | 4 | 4 |
19 | LOGAN KING | 10 | – | – | 7 | 3 |
20 | AALIYAH JORGENSEN | 8 | 2 | 2 | 3 | 1 |
21 | OLIVER RIMMER | 6 | 3 | 1 | – | 2 |
22 | MADDIE BANKS | 1 | – | – | 1 | – |
Apico Youth 250
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | LEVI SAUNDERS | 100 | 25 | 25 | 25 | 25 |
2 | JON WAGHORN | 86 | 22 | 20 | 22 | 22 |
3 | HARRY FARLAM | 78 | 18 | 22 | 20 | 18 |
4 | JAYDEN WILLIAMS | 76 | 20 | 18 | 18 | 20 |
5 | LOUIE HUTCHINS | 60 | 14 | 15 | 16 | 15 |
6 | OLIVER HIPKINS | 57 | 15 | 13 | 15 | 14 |
7 | KANE WELCH-CORBETT | 54 | 13 | 14 | 14 | 13 |
8 | JACK HOLLAMBY | 48 | 16 | 16 | – | 16 |
9 | DANIEL CHARMAN | 45 | 12 | 10 | 12 | 11 |
10 | ELIOT WAKEFIELD | 44 | 7 | 12 | 13 | 12 |
11 | LENNIE FULLER | 40 | 10 | 9 | 11 | 10 |
12 | SHANE WOODSFORD | 39 | 11 | 11 | 9 | 8 |
13 | Harry Fitzpatrick | 33 | 6 | 8 | 10 | 9 |
14 | MAISON CORY | 16 | 8 | – | 8 | – |
15 | REECE HALL | 16 | 9 | 7 | – | – |
Big Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | FINLEY PICKERING | 100 | 25 | 25 | 25 | 25 |
2 | ROBBIE DALY | 88 | 22 | 22 | 22 | 22 |
3 | CASEY LISTER | 78 | 20 | 18 | 20 | 20 |
4 | JACK DESBOROUGH | 56 | 15 | 14 | 13 | 14 |
5 | RALPHY HOLLOWAY | 54 | – | 20 | 18 | 16 |
6 | CHARLIE HOBDEN | 52 | 18 | 1 | 15 | 18 |
7 | SPENCER NEWMAN | 52 | 16 | 16 | 16 | 4 |
8 | LOGAN WATTERSON (V) | 47 | 12 | 11 | 11 | 13 |
9 | MAX GILMORE | 46 | 13 | 12 | 10 | 11 |
10 | HAYDEN CLARKE | 42 | 11 | 10 | 9 | 12 |
11 | NED JONES | 41 | 1 | 13 | 12 | 15 |
12 | KATIE-EMMA HAYWARD | 36 | 10 | 9 | 7 | 10 |
13 | OAKLEY SKINNER | 29 | 14 | 15 | – | – |
14 | GEORGE MILES | 29 | 9 | 4 | 8 | 8 |
15 | TOMMY BARFORD | 27 | 6 | 7 | 14 | – |
16 | CASEY BELL | 26 | 5 | 6 | 6 | 9 |
17 | LEWIS DOLAN | 23 | 8 | 5 | 3 | 7 |
18 | JAMIE TOMPSETT | 20 | 7 | 2 | 5 | 6 |
19 | RILEY SKILLEN | 16 | 4 | 3 | 4 | 5 |
20 | CONNOR PARR | 10 | 2 | 8 | – | – |
21 | RILEY-JACK RICKETTS | 3 | 3 | – | – | – |
Small Wheel 85
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | HENRY LEWIS | 100 | 25 | 25 | 25 | 25 |
2 | HARLEY INCE | 86 | 22 | 22 | 20 | 22 |
3 | TEDDY MERRIMAN | 82 | 20 | 20 | 22 | 20 |
4 | NATHAN WEAVER | 72 | 18 | 18 | 18 | 18 |
5 | HARRY SKILLEN | 62 | 16 | 16 | 15 | 15 |
6 | ALFIE BROUGH | 56 | 15 | 15 | 14 | 12 |
7 | HARRY REEDER | 55 | 14 | 14 | 13 | 14 |
8 | ALBERT NICHOLS | 51 | 13 | 13 | 12 | 13 |
9 | LOUIS THOMAS | 32 | – | – | 16 | 16 |
10 | HARRY CLUBB | 22 | – | – | 11 | 11 |
Junior 65cc
Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
1 | COHEN JAGIELSKI | 100 | 25 | 25 | 25 | 25 |
2 | JIMMY BALL | 80 | 22 | 20 | 16 | 22 |
3 | JOHNNY WRIGHT | 80 | 18 | 22 | 22 | 18 |
4 | ALFIE COTTER | 72 | 16 | 16 | 20 | 20 |
5 | TYLER PEATY | 67 | 20 | 18 | 18 | 11 |
6 | HARRISON CHAPMAN | 59 | 15 | 15 | 14 | 15 |
7 | JACOB PENFOLD | 58 | 14 | 13 | 15 | 16 |
8 | JACK GRAINGER | 50 | 13 | 11 | 12 | 14 |
9 | FREDDIE OLDS | 48 | 12 | 14 | 10 | 12 |
10 | HARRY HACKETT | 43 | 11 | 6 | 13 | 13 |
11 | CODY HUGHES | 40 | 9 | 10 | 11 | 10 |
12 | FRANKIE HARGRAVE | 33 | 10 | 7 | 8 | 8 |
13 | JENSON BORRETT | 32 | 6 | 8 | 9 | 9 |
14 | LINCOLN WATTERSON | 30 | 8 | 9 | 7 | 6 |
15 | JOEY LAW | 22 | 5 | 12 | 5 | – |
16 | FRANK BISHOP | 22 | 7 | 4 | 6 | 5 |
17 | SAUL HERRING | 19 | 3 | 5 | 4 | 7 |
18 | BILLY LITTLE | 14 | 4 | 3 | 3 | 4 |