The second staging of the ACU British Vet Motocross Championship took place at Toddington at the weekend, and the 2024 edition attracted another superb entry.
Images by Mark Lee Sing
Winners in the Championship classes were Adam Wells in the Over 30’s, Glen Phillips in the Over 40’s and Sean Smith in the Over 50’s.
Gettiing the job done in the Intermediates were Robert Harwood in the Over 30’s, Dale Grayson in the Over 40’s and Paul Hubbard in the Over 50’s.
In the Novice classes the victories went the way of Jay Rumbold, Guy Pickering and Neil Mcfarlane in the Over 30’s, Over 40’s and Over 50’s respectively.
Catch the Results below
Results – Points were 1 point for a win, 2 points for a second and so on, so the rider with the lowest points scored wins. Riders could drop one result.
Over 30’s Championship
Pos | Name | Total |
1 | ADAM WELLS | 5 |
2 | MATTHEW WHITE | 11 |
3 | CARL JONES | 12 |
4 | BRYN CLARKE | 21 |
5 | CHAS STATT | 29 |
6 | SCOTT BATES | 30 |
7 | RYAN MATTHEWS | 38 |
8 | ALAN PEARCE | 44 |
9 | RYAN BUTLER | 45 |
10 | RIKKI KNOWLTON | 46 |
11 | SCOTT HOWLETT | 56 |
12 | SCOTT MEREDITH | 56 |
13 | BEN REEVES | 57 |
14 | MICHAEL MCCLURG | 69 |
15 | WAYNE BUCKBERRY | 71 |
16 | SCOTT FAULKNER | 72 |
17 | CALLUM PITCHER | 76 |
18 | SYBE ALGAR | 80 |
19 | TOM HOLLAND | 84 |
20 | ADRIAN WHITCOMBE | 90 |
21 | SYDNEY BALES | 180 |
Over 30’s Intermediate
Pos | Name | Total |
1 | ROBERT HARWOOD | 8 |
2 | RICHARD COLLINS | 9 |
3 | JOSH DORKS | 18 |
4 | ROB PENFOLD | 18 |
5 | DAN SMITH | 28 |
6 | MITCHELL BATES | 31 |
7 | RYAN BROWN | 32 |
8 | BRAD WILLIS | 35 |
9 | BEN STREET | 44 |
10 | MARCUS BECQUE | 47 |
11 | SAM CHEESMAN | 50 |
12 | MITCH WHITEHEAD | 62 |
13 | NATHAN JONES | 63 |
14 | ELLIOTT BROOKER | 66 |
15 | PHILIP DYSON | 94 |
16 | JOE FANTHORPE | 126 |
Over 30’s Novice
Pos | Name | Total |
1 | JAY RUMBOLD | 5 |
2 | SHAUN JINKS | 10 |
3 | ANDREW HAYES | 18 |
4 | CHRIS MCCLURG | 25 |
5 | FRASER HOPKIN | 26 |
6 | RICHARD PAYNE | 27 |
7 | TERRY DEARLE | 29 |
8 | ROD STANFORD | 37 |
9 | TOM MOTT | 52 |
10 | RYAN GEE | 59 |
11 | GREG TRANKLE | 59 |
12 | NICK RADFORD | 61 |
13 | TERRY POLITANO | 61 |
14 | CHARLIE COLEGATE | 71 |
15 | ROB JACKSON | 73 |
16 | DALE EVANS | 81 |
17 | JADE BOLTON | 82 |
18 | PAUL WHITAKER | 91 |
19 | CIARAN BRENNAN | 117 |
20 | STEVE BROOME | 118 |
21 | LEE FAULKNER | 121 |
Over 40’s Championship
Pos | Name | Total |
1 | GLEN PHILLIPS | 5 |
2 | PAUL BURN | 10 |
3 | LEE HOLLAND | 15 |
4 | LEE MARTIN | 23 |
5 | CARL STANNARD | 25 |
6 | JAMES JACKMAN | 26 |
7 | RICHARD SHARP | 27 |
8 | JUSTIN ROBINSON | 35 |
9 | ADAM STAFFORD | 49 |
10 | MARK MORRIS | 50 |
11 | LEON WOODFORD | 51 |
12 | ROGER FREAN | 55 |
13 | LEE LARKIN | 55 |
14 | JOHN BUTLER | 57 |
15 | WARREN CLIFTON | 77 |
16 | STE MARLOW | 79 |
17 | ALEX WOODS | 89 |
18 | MARK VAN RENSBURG | 98 |
19 | PAUL GROOM | 116 |
20 | JAY SMITH | 127 |
21 | JAMES BERRILL | 128 |
22 | BARRIE MARSHALL | 200 |
23 | BARRY MATTHEWS | 200 |
Over 40’s Intermediate
Pos | Name | Total |
1 | DALE GAYSON | 7 |
2 | JOHN DAVIS | 11 |
3 | CHARLIE RENNIE | 16 |
4 | DAVID JONES | 19 |
5 | JOE SURRY | 22 |
6 | RYAN PALMER | 31 |
7 | KIRK BAYNTON | 36 |
8 | IAIN CALEY | 40 |
9 | GRAHAM ING | 43 |
10 | MARK JOHNSTONE | 43 |
11 | MATT WILLIS | 46 |
12 | SAM BATISTE | 59 |
13 | DAVE GOLDSMITH | 61 |
14 | LEON DOLBY | 67 |
15 | MAURICE HEFFERNAN | 70 |
16 | NICK FERRIS | 74 |
17 | MITCHELL DICKINSON | 83 |
18 | BEN RADFORD | 90 |
19 | KARL CLACK | 94 |
20 | DAVID ASHPOLE | 107 |
21 | DUNCAN OLIVER | 109 |
22 | LEIGH HICKS | 123 |
23 | STEVEN CHILVERS | 130 |
24 | RIMANTAS BUINICKAS | 142 |
25 | ANDRE HINE | 158 |
26 | MARK TIFFEN | 160 |
27 | DEAN TUCKER | 186 |
Over 40’s Novice
Pos | Name | Total |
1 | GUY PICKERING | 5 |
2 | DANNY MORRIS | 9 |
3 | NEIL BAUGHAN | 13 |
4 | BEN KIRKMAN | 22 |
5 | JASON FISHER | 25 |
6 | BEN CANNINGS | 26 |
7 | ROB ANGOVE | 33 |
8 | SHAUN TACEY | 37 |
9 | BARRY MATTHEWS | 39 |
10 | SAUL SAUL NIGHTINGALE | 46 |
11 | MALCOLM CLACK | 48 |
12 | JASON EAVES | 63 |
13 | BARRY HOLLINGSWORTH | 64 |
14 | GRANT GRIFFIN | 64 |
15 | SIMON ALLEN | 66 |
16 | CHRISTOPHER BICKLEY | 79 |
17 | CHRIS HOLDEN | 81 |
18 | STUART MARTIN | 83 |
19 | MATTHEW BOREHAM | 85 |
20 | MATT WICKENS | 98 |
Over 50’s Championship
Pos | Name | Total |
1 | SEAN SMITH | 5 |
2 | BRIAN STAPLES | 14 |
3 | DANNY BLAKELEY | 15 |
4 | GUY DAY | 17 |
5 | JASON MORETTES | 26 |
6 | GARETH DUNSFORD | 38 |
7 | SIMON BONSER | 40 |
8 | DEAN WARREN | 42 |
9 | PAUL FIELD | 44 |
10 | GARY CHAPPELL | 50 |
11 | PAUL WILDMAN | 52 |
12 | CHRIS WALKER | 53 |
13 | CHRISTOPHER HOOPER | 58 |
14 | RICHARD BROWN | 65 |
15 | ALUN JOYCE | 69 |
16 | DAMIAN BOWYER | 77 |
17 | SHAUN BROOKER | 77 |
18 | GARY HENSON | 77 |
19 | JOHN GAUNTLETT | 89 |
20 | GARRY BUTCHER | 92 |
21 | GARY MASON | 96 |
22 | DARREN OSBORNE | 99 |
23 | ROB LEWIS | 109 |
24 | PAUL WEBB | 110 |
25 | PHIL HARDY | 128 |
26 | JONATHAN BRIGGS | 130 |
27 | BRUCE GARSIDE | 137 |
28 | ANDY LIDINGTON | 149 |
29 | MARTIN KING | 164 |
30 | LANCE MARSHALL | 178 |
31 | JOHN HEATH | 190 |
Over 50’s Intermediate
Pos | Name | Total |
1 | PAUL HUBBARD | 7 |
2 | CHRIS STEMP | 9 |
3 | NEV KING | 11 |
4 | RICHARD TAPSCOTT | 20 |
5 | MICHAEL RIDGE | 25 |
6 | JOHN PRIESTLEY | 31 |
7 | TONY FRICKER | 41 |
8 | CHRIS MATTHEWS | 53 |
9 | NEIL MOUNTAIN | 55 |
10 | MARK DUDLEY | 55 |
11 | CHRIS GAUNT | 58 |
12 | MARC BATES | 58 |
13 | ADAM SMITH | 62 |
14 | BRENDON CORR | 64 |
15 | ADRIAN JESSOP | 85 |
16 | JUSTIN SEDGWICK | 89 |
17 | GARY ROWE | 91 |
18 | DAVE YARDLEY | 93 |
19 | PHIL GEE | 96 |
20 | LAURENCE WATKINS | 98 |
21 | KARL WILLERTON | 116 |
22 | PAUL WRIGHT | 118 |
23 | JASON SMITH | 125 |
24 | ROB GITTOES | 126 |
25 | MELVYN HOMER | 129 |
26 | RICHARD BRYCE | 130 |
27 | IAN MEAD | 142 |
28 | JIM WILLIAMS | 144 |
29 | SCOTT ROBERTSON | 145 |
30 | LEE SMITH | 146 |
31 | NICK BOOT | 149 |
32 | ALEX MCINTOSH | 151 |
33 | MATTHEW MASON | 152 |
34 | STEVEN HALFHIDE | 158 |
35 | ANTHONY SMITH | 163 |
36 | JASON SLATER | 174 |
37 | JASON KENDRICK JONES | 177 |
38 | KEVIN ALLEN | 178 |
39 | DANIEL WOODMAN | 178 |
40 | PAUL MINIHANE | 182 |
41 | TONY PRIESTLEY | 191 |
42 | ANDY CART | 194 |
43 | WARREN SCOTT | 200 |
44 | LEE PINCHER | 200 |
45 | ANTHONY CROSS | 204 |
46 | BILL BAILEY | 209 |
47 | CHRIS FENSOME | 219 |
48 | MARK HARVEY | 220 |
49 | JAMIE SMITH | 225 |
50 | MELV JAMES | 241 |
51 | MICHAEL SLATER | 262 |
52 | EDDIE MCCARTHY | 273 |
Over 50’s Novice
1 | NEIL MCFARLANE | 8 |
2 | DALE SILK | 9 |
3 | STEVEN BOTTOMS | 10 |
4 | DAVID MARLOW | 23 |
5 | ANDREW SMITH | 24 |
6 | KEVIN PRIDE | 34 |
7 | BRYAN MUNDY | 34 |
8 | GRANT MAYHEW | 36 |
9 | SIMON MATTHEWS | 48 |
10 | CARL BROOKFIELD | 49 |
11 | PETE WHITEHEAD | 53 |
12 | JASON SPRIGGS | 58 |
13 | JOHN RUMBOLD | 66 |
14 | SIMON B BRADBURY | 68 |
15 | JOHN PATTISON | 71 |
16 | NICK NOBLE | 76 |
17 | ADY BATES | 83 |
18 | DARREN BROOKER | 84 |
19 | ADRIAN HADMAN | 87 |
20 | STUART MILLS | 105 |
21 | NICK HUNTON | 108 |
22 | SIMON KLEMIS | 113 |
23 | DANNY BURTON | 114 |
24 | SIMON GRACIA | 116 |
25 | STEVE MAYNARD | 122 |
26 | TIM RIGGS | 122 |
27 | RICHARD MIRAMS | 128 |
28 | WILL WILLIAMS | 130 |
29 | DEAN JAMES | 135 |
30 | NICK COLLINS | 140 |
31 | DAVID GRIFFITHS | 181 |