Josh Gilbert and Isak Gifting were the victors of the MX1 and MX2 classes at today’s 2023 Revo ACU British Motocross Championship Round 2 at Lyng. Catch the full set of results below…
Feature Image courtesy of Dave Rich
Results
MX1 – Race 1
Pos | Competitor | Diff | Laps | Fastest Lap |
1 | Harri Kullas | 0 | 13 | 02:08.2 |
2 | Conrad Mewse | 1.301 | 13 | 02:08.4 |
3 | Josh Gilbert | 40.259 | 13 | 02:08.7 |
4 | John Adamson | 52.524 | 13 | 02:11.3 |
5 | Tommy Searle | 54.86 | 13 | 02:11.5 |
6 | Evgeny Bobryshev | 01:37.5 | 13 | 02:13.3 |
7 | Brad Todd | 01:38.5 | 13 | 02:13.3 |
8 | Martin Barr | 01:49.1 | 13 | 02:13.1 |
9 | James Carpenter | 01:52.5 | 13 | 02:13.8 |
10 | Luke Parker | 01:55.9 | 13 | 02:15.2 |
11 | Shaun Simpson | 01:59.2 | 13 | 02:14.8 |
12 | Liam Knight | 02:01.2 | 13 | 02:15.6 |
13 | Tristan Purdon | 02:02.8 | 13 | 02:15.4 |
14 | Stuart Edmonds | 02:10.3 | 13 | 02:15.6 |
15 | Jason Meara | 02:11.6 | 13 | 02:15.2 |
16 | Tom Grimshaw | 02:12.4 | 13 | 02:15.7 |
17 | Miro Sihvonen | 02:16.6 | 13 | 02:15.5 |
18 | Ashton Dickinson | 02:20.2 | 13 | 02:15.6 |
19 | Dan Thornhill | 1 lap | 12 | 02:16.8 |
20 | Jay Hague | 1 lap | 12 | 02:13.6 |
21 | Steven Clarke | 1 lap | 12 | 02:18.4 |
22 | Declan Whittle | 1 lap | 12 | 02:17.9 |
23 | Billy Mackenzie | 1 lap | 12 | 02:14.0 |
24 | Luke Benstead | 1 lap | 12 | 02:20.1 |
25 | Michael Ellis | 1 lap | 12 | 02:18.1 |
26 | Callum Green | 1 lap | 12 | 02:21.2 |
27 | Charlie Putnam | 1 lap | 12 | 02:20.9 |
28 | Drew Anderson | 1 lap | 12 | 02:21.8 |
29 | Harry Bradley | 1 lap | 12 | 02:23.9 |
30 | Louie Kessell | 1 lap | 12 | 02:22.5 |
31 | Ben Harrison | 2 laps | 11 | 02:25.8 |
32 | Luke Smith | 2 laps | 11 | 02:21.8 |
33 | Jonah Pijnen | 5 laps | 8 | 02:21.1 |
34 | Shaun Southgate | 6 laps | 7 | 02:16.1 |
MX1 – Race 2
Pos | Competitor | Diff | Laps | Fastest Lap |
1 | Josh Gilbert | 0 | 13 | 02:13.0 |
2 | Conrad Mewse | 1.429 | 13 | 02:13.0 |
3 | Harri Kullas | 55.524 | 13 | 02:14.3 |
4 | Evgeny Bobryshev | 01:27.1 | 13 | 02:17.3 |
5 | John Adamson | 01:27.9 | 13 | 02:17.1 |
6 | Brad Todd | 01:30.1 | 13 | 02:18.0 |
7 | Martin Barr | 01:36.6 | 13 | 02:18.9 |
8 | Shaun Simpson | 01:38.2 | 13 | 02:19.4 |
9 | James Carpenter | 01:55.3 | 13 | 02:20.5 |
10 | Miro Sihvonen | 01:59.9 | 13 | 02:19.5 |
11 | Ashton Dickinson | 02:07.7 | 13 | 02:20.9 |
12 | Jason Meara | 02:15.8 | 13 | 02:18.9 |
13 | Stuart Edmonds | 02:20.2 | 13 | 02:21.8 |
14 | Steven Clarke | 02:21.8 | 13 | 02:21.3 |
15 | Tristan Purdon | 02:23.9 | 13 | 02:23.1 |
16 | Liam Knight | 02:26.8 | 13 | 02:21.1 |
17 | Tommy Searle | 1 lap | 12 | 02:13.8 |
18 | Luke Parker | 1 lap | 12 | 02:21.8 |
19 | Declan Whittle | 1 lap | 12 | 02:25.0 |
20 | Callum Green | 1 lap | 12 | 02:25.3 |
21 | Dan Thornhill | 1 lap | 12 | 02:25.3 |
22 | Charlie Putnam | 1 lap | 12 | 02:26.6 |
23 | Luke Benstead | 1 lap | 12 | 02:26.8 |
24 | Michael Ellis | 1 lap | 12 | 02:27.8 |
25 | Drew Anderson | 1 lap | 12 | 02:28.4 |
26 | Harry Bradley | 1 lap | 12 | 02:28.7 |
27 | Louie Kessell | 2 laps | 11 | 02:28.4 |
28 | Luke Smith | 2 laps | 11 | 02:28.6 |
29 | Ben Harrison | 2 laps | 11 | 02:33.9 |
30 | Jonah Pijnen | 9 laps | 4 | 02:28.1 |
31 | Shaun Southgate | 9 laps | 4 | 02:29.1 |
32 | Billy Mackenzie | 11 laps | 2 | 02:21.6 |
33 | Jay Hague | 11 laps | 2 | 02:24.0 |
MX1 – Overall
Pos | Competitor | Points | R1 | R2 |
1 | Josh Gilbert | 45 | 20 | 25 |
2 | Harri Kullas | 45 | 25 | 20 |
3 | Conrad Mewse | 44 | 22 | 22 |
4 | John Adamson | 34 | 18 | 16 |
5 | Evgeny Bobryshev | 33 | 15 | 18 |
6 | Brad Todd | 29 | 14 | 15 |
7 | Martin Barr | 27 | 13 | 14 |
8 | James Carpenter | 24 | 12 | 12 |
9 | Shaun Simpson | 23 | 10 | 13 |
10 | Tommy Searle | 20 | 16 | 4 |
11 | Miro Sihvonen | 15 | 4 | 11 |
12 | Jason Meara | 15 | 6 | 9 |
13 | Stuart Edmonds | 15 | 7 | 8 |
14 | Tristan Purdon | 14 | 8 | 6 |
15 | Liam Knight | 14 | 9 | 5 |
16 | Luke Parker | 14 | 11 | 3 |
17 | Ashton Dickinson | 13 | 3 | 10 |
18 | Steven Clarke | 7 | – | 7 |
19 | Tom Grimshaw | 5 | 5 | – |
20 | Declan Whittle | 2 | – | 2 |
21 | Dan Thornhill | 2 | 2 | – |
22 | Callum Green | 1 | – | 1 |
23 | Jay Hague | 1 | 1 | – |
MX2 – Race 1
Pos | Competitor | Diff | Laps | Fastest Lap |
1 | Isak Gifting | 0 | 13 | 02:12.8 |
2 | Jack Chambers | 13.523 | 13 | 02:13.7 |
3 | Taylor Hammal | 42.904 | 13 | 02:16.4 |
4 | Bobby Bruce | 45.518 | 13 | 02:14.7 |
5 | Elliott Banks-Browne | 48.394 | 13 | 02:17.2 |
6 | Sam Nunn | 59.606 | 13 | 02:16.1 |
7 | Charlie Cole | 01:05.6 | 13 | 02:16.6 |
8 | Jake Millward | 01:21.0 | 13 | 02:17.7 |
9 | Carlton Husband | 01:28.4 | 13 | 02:18.2 |
10 | Ben Mustoe | 01:31.9 | 13 | 02:19.3 |
11 | Jamie Wainwright | 01:40.4 | 13 | 02:20.2 |
12 | Glenn Mccormick | 01:51.8 | 13 | 02:21.3 |
13 | Ben Franklin | 01:52.5 | 13 | 02:21.9 |
14 | James Barker | 1 lap | 12 | 02:22.8 |
15 | Aaron Ongley | 1 lap | 12 | 02:23.4 |
16 | James Cottrell | 1 lap | 12 | 02:22.2 |
17 | Callum Murfitt | 1 lap | 12 | 02:23.4 |
18 | Jake Sheridan | 1 lap | 12 | 02:22.5 |
19 | Lewis Tombs | 1 lap | 12 | 02:22.6 |
20 | Kyle Mcnicol | 1 lap | 12 | 02:24.2 |
21 | Charlie Heyman | 1 lap | 12 | 02:19.0 |
22 | William Farrow | 1 lap | 12 | 02:25.3 |
23 | Josh Taylor | 1 lap | 12 | 02:24.6 |
24 | Harvey Cashmore | 1 lap | 12 | 02:25.3 |
25 | Shaun Mahoney | 1 lap | 12 | 02:26.8 |
26 | James Margetson | 1 lap | 12 | 02:24.3 |
27 | Charlie Griffiths | 1 lap | 12 | 02:26.0 |
28 | Tom Hughes | 2 laps | 11 | 02:32.8 |
29 | Bailey Johnston | 3 laps | 10 | 02:20.3 |
30 | Travis Steels | 6 laps | 7 | 02:24.1 |
31 | Henry Siddiqui | 12 laps | 1 | 03:37.5 |
MX2 – Race 2
Pos | Competitor | Diff | Laps | Fastest Lap |
1 | Bobby Bruce | 0 | 3 | 02:20.5 |
2 | Jack Chambers | 1.297 | 3 | 02:20.1 |
3 | Isak Gifting | 3.037 | 3 | 02:21.5 |
4 | Charlie Heyman | 17.692 | 3 | 02:24.0 |
5 | Elliott Banks-Browne | 20.705 | 3 | 02:24.7 |
6 | Charlie Cole | 22.029 | 3 | 02:24.9 |
7 | Glenn Mccormick | 30.933 | 3 | 02:28.4 |
8 | Sam Nunn | 31.941 | 3 | 02:26.3 |
9 | Jake Millward | 32.718 | 3 | 02:27.3 |
10 | Lewis Tombs | 37.739 | 3 | 02:28.7 |
11 | Jamie Wainwright | 39.181 | 3 | 02:28.9 |
12 | Taylor Hammal | 41.247 | 3 | 02:27.7 |
13 | Ben Franklin | 44.283 | 3 | 02:29.2 |
14 | Jake Sheridan | 45.292 | 3 | 02:29.4 |
15 | Kyle Mcnicol | 49.67 | 3 | 02:31.2 |
16 | James Margetson | 53.777 | 3 | 02:32.1 |
17 | Aaron Ongley | 55.582 | 3 | 02:30.3 |
18 | James Barker | 56.322 | 3 | 02:30.7 |
19 | Ben Mustoe | 57.14 | 3 | 02:30.2 |
20 | Travis Steels | 01:04.8 | 3 | 02:33.4 |
21 | James Cottrell | 01:07.0 | 3 | 02:33.6 |
22 | Callum Murfitt | 01:07.7 | 3 | 02:31.4 |
23 | Charlie Griffiths | 01:12.7 | 3 | 02:35.1 |
24 | William Farrow | 01:14.8 | 3 | 02:35.9 |
25 | Harvey Cashmore | 01:20.6 | 3 | 02:36.4 |
26 | Tom Hughes | 01:39.9 | 3 | 02:42.4 |
27 | Shaun Mahoney | 01:43.0 | 3 | 02:37.1 |
28 | Carlton Husband | 2 laps | 1 | 02:28.0 |
MX2 – Overall
Pos | Competitor | Points | R1 | R2 |
1 | Isak Gifting | 45 | 25 | 20 |
2 | Jack Chambers | 44 | 22 | 22 |
3 | Bobby Bruce | 43 | 18 | 25 |
4 | Elliott Banks-Browne | 32 | 16 | 16 |
5 | Charlie Cole | 29 | 14 | 15 |
6 | Taylor Hammal | 29 | 20 | 9 |
7 | Sam Nunn | 28 | 15 | 13 |
8 | Jake Millward | 25 | 13 | 12 |
9 | Glenn Mccormick | 23 | 9 | 14 |
10 | Jamie Wainwright | 20 | 10 | 10 |
11 | Charlie Heyman | 18 | – | 18 |
12 | Ben Franklin | 16 | 8 | 8 |
13 | Lewis Tombs | 13 | 2 | 11 |
14 | Ben Mustoe | 13 | 11 | 2 |
15 | Carlton Husband | 12 | 12 | – |
16 | Jake Sheridan | 10 | 3 | 7 |
17 | Aaron Ongley | 10 | 6 | 4 |
18 | James Barker | 10 | 7 | 3 |
19 | Kyle Mcnicol | 7 | 1 | 6 |
20 | James Margetson | 5 | – | 5 |
21 | James Cottrell | 5 | 5 | – |
22 | Callum Murfitt | 4 | 4 | – |
23 | Travis Steels | 1 | – | 1 |
Vets
Pos | Competitor | Points | R1 | R2 |
1 | Aston Bird | 90 | 45 | 45 |
2 | Luke Mellows | 84 | 42 | 42 |
3 | Matthew White | 80 | 40 | 40 |
4 | Steve Bixby | 74 | 36 | 38 |
5 | Sydney Bales | 71 | 35 | 36 |
6 | Tim Warnes | 68 | 34 | 34 |
7 | Darren Banwell | 67 | 32 | 35 |
8 | Samuel Arbon | 65 | 33 | 32 |
9 | John HInz | 64 | 31 | 33 |
10 | Mark Hunt | 59 | 28 | 31 |
11 | Carl Nunn | 59 | 38 | 21 |
12 | Lee Tolan | 58 | 29 | 29 |
13 | Jon Barfoot | 55 | 25 | 30 |
14 | Steve Atkins | 53 | 26 | 27 |
15 | Dean Rodgers | 53 | 27 | 26 |
16 | Tom Chesterman | 50 | 30 | 20 |
17 | Paul Aldridge | 49 | 21 | 28 |
18 | Max Monk | 49 | 24 | 25 |
19 | Aaron Holden | 46 | 22 | 24 |
20 | Matt Wright | 43 | 20 | 23 |
21 | Mike Allport | 42 | 23 | 19 |
22 | Nicholas Payne | 40 | 18 | 22 |
23 | Geraint Hubbard | 37 | 19 | 18 |
Youth 125
Pos | Competitor | Points | R1 | R2 |
1 | Wal Beaney | 47 | 22 | 25 |
2 | Reece Jones | 45 | 25 | 20 |
3 | Jake Walker | 42 | 20 | 22 |
4 | Beau Brown | 34 | 18 | 16 |
5 | Harrison Greenough | 33 | 15 | 18 |
6 | Chester Hyde | 30 | 16 | 14 |
7 | Wesley Mcgavin | 29 | 14 | 15 |
8 | Ollie Bubb | 26 | 13 | 13 |
9 | Lucy Barker | 23 | 12 | 11 |
10 | Conor Mcgrath | 19 | 10 | 9 |
11 | Max Smith | 16 | 4 | 12 |
12 | Tyler Jones | 15 | 5 | 10 |
13 | Teddy Hyde | 13 | 7 | 6 |
14 | Gus Mustoe | 12 | 8 | 4 |
15 | Charles Hucklebridge | 11 | 3 | 8 |
16 | Jack Dando | 11 | 11 | – |
17 | Jon Waghorn | 9 | 6 | 3 |
18 | Levi Saunders | 9 | 9 | – |
19 | Braidy Tucker | 7 | – | 7 |
20 | Jack Davis | 5 | – | 5 |
21 | Ted Deacon | 4 | 2 | 2 |
22 | Jack Skinner | 2 | 1 | 1 |
Youth 250
Pos | Competitor | Points | R1 | R2 |
1 | Billy Askew | 50 | 25 | 25 |
2 | Bayliss Utting | 44 | 22 | 22 |
3 | Jak Taylor | 38 | 18 | 20 |
4 | Liam Bennett | 38 | 20 | 18 |
5 | Mckenzie Marshall | 32 | 16 | 16 |
6 | Tye Jones | 28 | 13 | 15 |
7 | Hudson Roper | 25 | 12 | 13 |
8 | Joel Fisher | 23 | 9 | 14 |
9 | Joshua Bassett | 23 | 11 | 12 |
10 | Lennox Dickinson | 22 | 14 | 8 |
11 | Domonic Newbury | 21 | 10 | 11 |
12 | Joseph Leeks | 20 | 15 | 5 |
13 | Charlie Nudds | 17 | 7 | 10 |
14 | Sydney Putnam | 17 | 8 | 9 |
15 | Jake Brown | 13 | 6 | 7 |
16 | Teddy Howard | 11 | 5 | 6 |