RHL Activities have released newly updated entry lists (as of 16th March) for this weekend’s 2023 Revo ACU British Motocross Championship Round 1 which takes place at Oakhanger in Hampshire this Sunday 19th March.
Feature Image courtesy of Cab Screens Crescent Yamaha
Reigning MX1 champ Tommy Searle is in there now, and Jake Millward & Elliott Banks-Browne have gone MX2, and Dylan Walsh has been added to MX2 as well. It’s going to be interesting that’s for sure…
MX1
No | Name | Team |
2 | John Adamson | ASA UNITED GASGAS |
3 | Josh Gilbert | CRENDON FASTRACK HONDA RACING |
7 | Louie Kessell | ULTIMATE WHEELS THUNDER ROAD HONDA |
10 | Jason Meara | MOTO – CYCLE RACING |
16 | Tom Grimshaw | CHAMBERS RACING |
17 | Luke Smith | ULTIMATE WHEELS THUNDER ROAD HONDA |
21 | Jayden Boyd Ashwell | AJP GEARTEC RACING |
24 | Shaun Simpson | GABRIEL SS24 KTM RACING TEAM |
49 | Callum Green | TRU 7 HONDA RACING ACADAMY |
50 | Martin Barr | APICO HUSQVARNA |
91 | Charlie Putnam | SC SPORTHOMES HUSQVARNA |
95 | Dan Thornhill | CHAMBERS RACING |
100 | Tommy Searle | GTCI REVO KAWASAKI |
115 | Ashton Dickinson | TALK TEMPLANT RACING TEAM |
128 | Ivo Monticelli | ASA UNITED GASGAS |
134 | Liam Knight | GABRIEL KTM |
141 | Tristan Purdon | GABRIEL SS24 KTM RACING TEAM |
147 | Miro Sihvonen | |
151 | Harri Kullas | CABSCREENS CRESCENT YAMAHA |
162 | Stuart Edmonds | SBRIGGS COMMERCIALS HONDA |
184 | James Carpenter | CAB SCREENS CRESCENT YAMAHA |
190W | Luke Benstead | |
211 | Billy Mackenzie | MODU KAWASAKI RACING TEAM |
277 | Jay Hague | PHOENIX TOOLS EVENSTROKES KAWASAKI |
425 | Drew Anderson | |
426 | Conrad Mewse | CRENDON FASTRACK HONDA RACING |
511 | Steven Clarke | |
546 | Max Lewis | |
714 | Brad Todd |
MX2
No | Name | Team |
6 | Carlton Husband | PHOENIX EVENSTROKES KAWASAKI |
10 | Harvey Cashmore | CHAMBERS RACING |
11 | Robert Holyoake | |
20 | William Farrow | |
23 | Taylor Hammal | GABRIEL SS24 KTM |
28 | Charlie Griffiths | |
40 | Jamie Wainwright | |
44 | Elliott Banks-Browne | |
49 | Eidur Orri Palmarsson | |
53 | Dylan Walsh | GTCI REVO KAWASAKI |
57 | Kyle Mcnicol | |
63 | Dan Arkell | |
74 | Tom Murphy | |
75 | Aaron Ongley | |
82 | Charlie Cole | |
99 | Howard Wainwright | |
119 | Bailey Johnston | VERDE SHILOH KTM |
122 | Jake Sheridan | |
127 | Sam Atkinson | PHEONIX EVENSTROKES KAWASAKI |
131 | Henry Siddiqui | APICO HUSQVARNA |
163 | Ben Mustoe | ASA UNITED GASGAS |
166 | Josh Taylor | |
261 | Jorgen-Matthias Talviku | SC SPORTHOMES HUSQVARNA |
300 | Ben Franklin | CHAMBERS RACING |
303 | Jake Millward | VERDE SHILOH KTM |
337 | Glenn Mccormick | CHAMBERS RACING |
365 | Sam Nunn | CABSCREENS CRESCENT YAMAHA |
410 | James Barker | |
411 | Shaun Mahoney | GABRIEL SS24 KTM UK |
419 | Joe Brookes | GRT IMPACT KTM |
422 | Charlie Heyman | TRU7 HONDA RACING ACADEMY |
433 | Jack Lindsay | APICO HUSQVARNA |
470 | Tom Hughes | |
500 | Callum Murfitt | |
579 | Bobby Bruce | ASA UNITED GASGAS |
616 | Ollie Colmer | TALK TEMPLANT RACING TEAM |
687W | Jake Rackham | |
719 | James Margetson | AJP GASGAS |
731 | Alfie Jones | CHAMBERS RACING |
Youth 250
No | Name | Team |
5 | Liam Bennett | |
12 | Finley Evans | GRT IMPACT KTM |
19 | Sydney Putnam | SC SPORTHOMES HUSQVARNA |
22 | Jak Taylor | |
36 | Hudson Roper | 3FLO\MADDISON\CRESCENT YAMAHA\BLUCRU |
144W | Corey Gordon | |
404 | Domonic Newbury | |
416W | Cameron Chell | |
441 | Billy Askew | GTCI Revo Kawasaki |
711 | Joel Fisher | |
925W | Lennox Dickinson |
Youth 125
No | Name | Team |
1W | Brandon Hedayat | |
7W | Tyler Jones | |
9 | Jack Skinner | |
10 | Levi Saunders | BLUE 3 (UK) LTD |
18 | Max Smith | |
40 | Ted Deacon | |
67W | Jack Evans | |
99 | Jake Walker | |
104 | Reece Jones | |
114W | Jon Waghorn | |
121W | Max Walsham | |
145 | Braidy Tucker | |
310 | Lucy Barker | SJP MOTO |
323 | Beau Brown | ARG MOTOR SPORT IOM |
326 | Wal Beaney | |
361 | Gus Mustoe | MATT GARDINER MX |
417 | Harrison Greenough | |
545 | Wesley Mcgavin | |
654 | Jack Dando | |
747 | Jack Davis |
Big Wheel 85
No | Name | Team |
Rider No | Name | Team |
1 | Blake Ward-Clarke | GRT IMPACT KTM |
5 | Marley Alder | |
8 | Travis Bixby | |
10 | Alfie Herron | |
17 | Harry Lee | GRT IMPACT KTM |
21 | Lewis Spratt | |
24 | Kole Nally | |
30 | Charlie Richmond | |
79 | Harley O’Callaghan | |
80 | Zane Stephens | |
84 | Archie Stapley | |
111 | Alfie Geddes-Green | |
112 | Jordan Kinsella | |
114 | George Clark | |
171 | Kameron Greenhalgh | |
184 | Jamie Keith | |
212 | Maison Jones | |
257W | Ronan Mallett | |
310 | Lucas Moncrieff | PHEONIX TOOLS EVENSTROKES KAWASAKI |
418 | Drew Stock | |
479 | Josh Vail | SJP AUTO |
512 | Stanley Siebert | |
548 | Hayden Statt |