Yamaha Motorcycles

2023 Bridgestone British Masters Round 1 – Results

The 2023 Bridgestone British Masters took to Preston Docks MX this weekend for round one of the Championship…

Feature Image courtesy of Dave Rich

Results

Pro Race 1

Pos Competitor Diff Laps Fastest Lap
1 Conrad Mewse 0 19 01:28.4
2 Josh Gilbert 30.894 19 01:30.6
3 Miro Sihvonen 01:10.7 19 01:33.3
4 Evgeny Bobryshev 01:23.0 19 01:31.8
5 Steven Clarke 1 lap 18 01:31.6
6 Brad Todd 1 lap 18 01:34.7
7 Liam Knight 1 lap 18 01:34.8
8 Jason Meora 1 lap 18 01:35.6
9 Jay Hague 1 lap 18 01:33.5
10 Gavin Stevenson 1 lap 18 01:35.2
11 Brad Anderson 1 lap 18 01:36.7
12 Bailey Johnston 1 lap 18 01:37.3
13 Callum Mitchell 1 lap 18 01:36.1
14 Uldis Freibergs 1 lap 18 01:38.3
15 Callum Green 1 lap 18 01:38.6
16 Lewis Hall 1 lap 18 01:38.6
17 Richard McKeown 1 lap 18 01:36.3
18 Josh Bentley 1 lap 18 01:38.4
19 Jake Preston 2 laps 17 01:40.9
20 Aaron Ongley 2 laps 17 01:41.0
21 Harry Bradley 2 laps 17 01:40.7
22 Daniel Hutchinson 2 laps 17 01:35.8
23 Carlton Husband 3 laps 16 01:32.3
24 Travis Steels 4 laps 15 01:41.5

Pro Race 2

Pos Competitor Diff Laps Fastest Lap
1 Josh Gilbert 0 18 01:35.1
2 Conrad Mewse 41.9 18 01:37.4
3 Miro Sihvonen 01:07.1 18 01:38.5
4 Carlton Husband 01:15.7 18 01:39.3
5 Liam Knight 01:19.4 18 01:40.7
6 Jason Meora 01:26.8 18 01:40.3
7 Brad Anderson 1 lap 17 01:41.8
8 Steven Clarke 1 lap 17 01:41.3
9 Lewis Hall 1 lap 17 01:42.4
10 Callum Green 1 lap 17 01:41.7
11 Charlie Putnam 1 lap 17 01:43.9
12 Billy Askew 1 lap 17 01:45.0
13 Bailey Johnston 1 lap 17 01:43.6
14 Gavin Stevenson 1 lap 17 01:41.2
15 Uldis Freibergs 1 lap 17 01:44.9
16 Richard McKeown 1 lap 17 01:44.7
17 Aaron Ongley 1 lap 17 01:48.2
18 Travis Steels 1 lap 17 01:45.7
19 Jake Preston 2 laps 16 01:48.4
20 Harry Bradley 2 laps 16 01:48.5
21 Callum Mitchell 2 laps 16 01:41.5
22 Brad Todd 3 laps 15 01:42.1
23 Daniel Hutchinson 4 laps 14 01:42.8

Pro MX1 Overall

Pos Competitor Points R1 R2
1 Josh Gilbert 88 43 45
2 Conrad Mewse 88 45 43
3 Miro Sihvonen 82 41 41
4 Liam Knight 71 34 37
5 Steven Clarke 71 37 34
6 Jason Meora 68 33 35
7 Carlton Husband 65 26 39
8 Callum Green 63 30 33
9 Brad Todd 63 35 28
10 Gavin Stevenson 62 31 31
11 Richard McKeown 59 29 30
12 Harry Bradley 56 27 29
13 Evgeny Bobryshev 39 39
14 Charlie Putnam 32 32
15 Jay Hague 32 32
16 Josh Bentley 28 28

Pro MX2 Overall

Pos Competitor Points R1 R2
1 Brad Anderson 90 45 45
2 Bailey Johnston 82 43 39
3 Lewis Hall 80 37 43
4 Uldis Freibergs 76 39 37
5 Callum Mitchell 73 41 32
6 Aaron Ongley 69 34 35
7 Jake Preston 68 35 33
8 Travis Steels 66 32 34
9 Daniel Hutchinson 64 33 31
10 Billy Askew 41 41

Amateur MX1

Pos Competitor Points R1 R2 R3 R4
1 Max Lewis 174 43 45 43 43
2 DanieL Parry 162 39 41 41 41
3 John Joe Wright 162 41 43 39 39
4 Ryan Mawhinney 159 45 24 45 45
5 Harrison McCann 142 35 33 37 37
6 Simon Booth 129 29 35 30 35
7 Luke Mellows 125 30 37 24 34
8 Liam Crellin 124 34 34 26 30
9 Jamie Dixon 120 27 39 21 33
10 Callum Gordon 119 26 32 32 29
11 Brad Thornhill 118 28 27 31 32
12 Sean Williamson 114 31 29 23 31
13 Jamie Fort 110 33 20 29 28
14 Oliver Ruddock 108 23 25 35 25
15 Ben Burridge 107 32 31 20 24
16 Ryan Osborn 103 21 23 33 26
17 Taylor Hampshire 92 24 22 27 19
18 Kieran Yorke 92 25 30 28 9
19 Daniel Maule 89 22 18 34 15
20 Keith Noble 85 19 26 18 22
21 Lewis Huckerby 80 20 17 22 21
22 Dale Brockhurst 76 28 25 23
23 James Thompson 73 18 16 19 20
24 David Curtis 68 17 21 12 18
25 Charlie Way 64 37 27
26 Frazer Gardiner 62 15 15 16 16
27 Liam Piggford 60 16 14 17 13
28 Lewis Anderson 53 14 11 14 14
29 Kathryn Booth 44 12 15 17
30 Matty Ryder 41 12 8 10 11
31 Danny Palmer 39 13 13 13
32 Connor Maltby 37 10 9 8 10
33 Max Monk 35 11 7 9 8
34 Linford Healer (w) 27 8 19
35 Roman York 23 11 12
36 Daniel Silvester 22 9 6 7
37 Marcus Trout 10 10

Amateur MX2

Pos Competitor Points R1 R2 R3 R4
1 Rory Jones 162 35 43 43 41
2 Ben Clark 160 37 35 45 43
3 Henry Siddiqui 157 45 41 41 30
4 Patrick Jackson 155 43 28 39 45
5 Aaron Ongley 153 39 45 32 37
6 Callum Murfitt 146 41 33 37 35
7 Drew Roe 130 33 37 33 27
8 Adam Harris 127 27 34 35 31
9 Logan Wilcox 125 31 31 30 33
10 Denny Rapson 124 34 39 12 39
11 Raife Broadley 120 32 32 22 34
12 Harvey Cashmore 115 28 27 28 32
13 Joele Hart 104 25 26 31 22
14 Jordan Bachelor 103 26 30 24 23
15 Lewis Parkinson 102 22 29 25 26
16 Mitchell Armour 100 24 24 23 29
17 Leon Ongley 99 19 23 29 28
18 Jude Turton 90 20 21 34 15
19 Gary Ashley 89 29 25 21 14
20 Syd Putnam 87 14 22 27 24
21 Lenny Ashley 75 16 19 19 21
22 Ben Zeale 74 23 26 25
23 Mathew Pocock 71 13 18 20 20
24 Mitchell Warhurst 71 21 20 13 17
25 Sam Menzies 70 18 15 18 19
26 Luke Southern 63 17 17 16 13
27 Charlie Parker 61 12 14 17 18
28 Charlie Gibson 55 11 13 15 16
29 Liam Smith 30 30
30 Alex Buchanan (W) 16 16
31 Adam Paxton 15 15
32 Sebastian Millbank 14 14

125cc

Pos Competitor Points R1 R2 R3 R4
1 Jimmy Margetson (W) 178 45 45 43 45
2 Samuel Price 166 43 39 45 39
3 Freddie Gardiner 158 41 43 31 43
4 Beau Brown 153 37 34 41 41
5 Troy Willerton 151 39 41 37 34
6 Chester Hyde 142 34 37 39 32
7 Declan Wright 130 32 28 33 37
8 Finlay Boxall 129 30 30 34 35
9 Daniel Brough 129 33 31 35 30
10 Will Haddock 125 31 32 29 33
11 Conor McGrath 119 25 35 28 31
12 Harry Barker 117 29 33 30 25
13 Harry Shand 112 22 29 32 29
14 Ollie Addy 104 28 23 27 26
15 Zachary Pearson 97 23 25 25 24
16 Logan Powell 96 27 24 26 19
17 Bill Moynes 88 24 13 23 28
18 Teddy Hyde 82 19 20 20 23
19 Ashton Phillips 82 21 27 21 13
20 Levi Saunders 81 18 14 22 27
21 Tyler Jones 78 20 21 17 20
22 Braidy Tucker 72 16 18 16 22
23 Ryan Cristian 70 14 22 18 16
24 Ethan Blackley 69 15 17 19 18
25 Connor Smith 69 13 15 24 17
26 Jack Brearey 66 26 4 15 21
27 Callum Feely 51 5 19 12 15
28 Kevin Ranton 50 11 16 13 10
29 Max Ellerker 49 12 9 14 14
30 Oliver Almond 43 17 26
31 Joel Kremer 39 9 11 10 9
32 Josh Blackley 37 10 8 8 11
33 Oli Wickers 35 12 11 12
34 Ryan Waggott 35 35
35 Dan Wood 25 8 10 7
36 Joseph Horn 23 6 6 4 7
37 Harrison Clarke 20 7 5 8
38 Jake Ward 18 4 5 3 6
39 Leo Peacock 15 3 3 9
40 Thomas McLean 13 7 6

Clubman

Pos Competitor Points R1 R2 R3 R4
1 Mitchil Collins 174 45 43 41 45
2 Daniel Chapman 158 41 45 35 37
3 Nathan Heath 150 39 35 37 39
4 Kane Fisher 147 34 41 39 33
5 Colin McLuckie 141 26 29 45 41
6 Richard Roberts 139 37 39 34 29
7 Richard Evans 122 27 33 27 35
8 Matthew Jones 121 33 37 25 26
9 Jacob Bell 121 43 27 31 20
10 Mark Kinsley 118 32 43 43
11 Matthew Fuller 111 32 19 28 32
12 Josh Watson-Bailey 111 22 28 30 31
13 Frankie Elwell 106 24 16 32 34
14 Ivan Williamson 101 31 26 21 23
15 Jake Evans 101 16 34 33 18
16 Luke Price 98 21 18 29 30
17 Kevin McBride 98 28 31 20 19
18 Josh Young 97 35 21 19 22
19 Lee Clarkson 94 30 10 26 28
20 Joe Sargent 89 25 22 15 27
21 Ben Hughes 87 19 25 22 21
22 Alex Harvey 87 18 30 23 16
23 Bradley Priest 74 23 24 13 14
24 Aidan Carney 68 20 13 10 25
25 Tristan Daniels 67 15 23 18 11
26 Dan Best 63 17 17 14 15
27 Josh Ithell 60 7 12 24 17
28 Callum Radford 57 14 14 16 13
29 Roger Frean 53 9 20 12 12
30 Josh Jones 46 12 6 4 24
31 Dean Rodgers 46 29 17
32 Simon Jenkins 44 10 15 9 10
33 Kurt Richardson 39 11 9 11 8
34 Robert Williams 32 8 11 7 6
35 Joe Grace 29 5 7 8 9
36 Scott Isherwood 20 13 7
37 Harley Jones 20 2 8 5 5
38 Tyler Stevenson 12 6 6
39 Lee Johnston 8 3 5
40 James Barabach 4 4

MXY2

Pos Competitor Points R1 R2 R3 R4
1 Bayliss Utting 176 43 43 45 45
2 Jak Taylor 158 35 39 41 43
3 Joseph Leeks 148 39 35 37 37
4 Liam Bennett 145 26 41 39 39
5 Josh Bassett 143 37 37 34 35
6 Tye Jones 133 32 34 35 32
7 Jack Dando 132 33 33 32 34
8 Kayde Rayns 125 41 43 41
9 Kyron Carron 122 27 31 31 33
10 Jack Meara 115 34 28 33 20
11 Jack Wilson 113 28 32 27 26
12 Louis Perrin-Brown 112 29 29 26 28
13 Sam Jackson 108 30 30 24 24
14 Jamie Collins 107 24 25 29 29
15 Richard Barstow 106 25 21 30 30
16 Jake Barker 105 31 15 28 31
17 Lewis Bethell 99 21 26 25 27
18 Sonny Shipton 96 23 27 21 25
19 McKenzie Marshall 90 45 45
20 Curtis Roberts 89 19 24 23 23
21 Jon Waghorn 85 22 22 20 21
22 Harrison Drewell 82 20 23 22 17
23 Max Agar 76 16 20 18 22
24 Thomas Sharp 75 18 19 19 19
25 Lenny Wright 70 17 18 17 18
26 Leyton Duffy 64 15 17 16 16
27 Max Hudson 57 12 16 15 14
28 Tommy Gibbard 54 11 14 14 15
29 Jake Cappa 14 14
30 Danny Moore 13 13
31 Jack Hoare 13 13

Big Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Josh Vail 180 45 45 45 45
2 Jamie Keith 172 43 43 43 43
3 Lewis Spratt (w) 164 41 41 41 41
4 Jorge Parkin 152 39 37 37 39
5 Zane Stephens 149 34 39 39 37
6 Kameron Greenhalgh 142 37 35 35 35
7 Cailen Jai Griffiths 126 35 34 33 24
8 Ollie Jewitt 123 32 30 29 32
9 Harley O’Callaghan 118 31 28 30 29
10 Oakley Kettle 117 27 33 24 33
11 Elvis Totney 114 25 32 26 31
12 Ethan Jordan 112 24 29 25 34
13 Leo Self 109 30 22 27 30
14 Tristan McGrath 108 29 25 31 23
15 Maison Jones 107 33 18 28 28
16 Sebastian Moore 104 23 27 32 22
17 Halim Own 99 28 31 13 27
18 Jaxon Haswell 95 22 24 23 26
19 Andrew Piggford 86 20 19 22 25
20 Bobby Burns 86 26 23 20 17
21 Leo Wright 86 15 26 34 11
22 Josh Hutchinson 80 19 20 21 20
23 James Egerton 70 21 17 16 16
24 Marley Alder 69 18 15 15 21
25 Corey Jay Hull 62 13 12 18 19
26 Ellis Nelson 62 12 13 19 18
27 Ashden Walsh 61 8 21 17 15
28 Holly Williams 56 16 16 12 12
29 Corey Wheatley 51 17 10 11 13
30 Max Williams 51 14 14 14 9
31 Harry Grayson 38 11 8 9 10
32 Cole Taylor 35 11 10 14
33 Charlie Hollamby 33 10 7 8 8
34 Daniel Hollis-Reeves 29 9 6 7 7
35 Kyle Daniels 9 9

Small Wheel 85

Pos Competitor Points R1 R2 R3 R4
1 Olly Waters 174 45 45 39 45
2 Joel Winstanley-Dawson 166 39 43 45 39
3 Jenson Severn 164 41 41 41 41
4 Jack Leese 158 43 37 35 43
5 Marty Spires 145 34 34 43 34
6 Lucas Lee 139 29 39 34 37
7 Arthur Moore 137 37 32 37 31
8 Archie Butterfield 134 35 33 33 33
9 Chase Panter 133 33 35 30 35
10 Alfie Stott 116 32 29 31 24
11 Caiden Brand 115 31 27 28 29
12 Harry Hall 113 30 28 29 26
13 Ryan Jackson (W) 111 27 31 23 30
14 Hayden Gibson 105 11 30 32 32
15 Jamie Thorpe 103 28 26 21 28
16 Ryan Taylor 96 25 21 25 25
17 Ricky Barrick 93 26 17 27 23
18 William Evans 90 24 15 24 27
19 JJ Cooper 90 23 20 26 21
20 Brooklyn Gabbitas 88 22 24 20 22
21 Jamie Prentice 79 19 25 18 17
22 Harry Cuddy 71 17 14 22 18
23 Ryan Prentice 71 18 23 19 11
24 Henry Lewis 66 20 18 14 14
25 Oscar Gilham 62 8 22 12 20
26 Kyle Graham 62 21 16 9 16
27 Tommy Hutchinson 60 15 9 17 19
28 Alan Thomson 55 16 8 16 15
29 William Macaulay 55 14 19 10 12
30 Spencer Newman 51 13 12 13 13
31 Ben Egerton (W) 41 9 11 11 10
32 Martin Janson 37 13 15 9
33 Junior Wigglesworth 35 10 10 7 8
34 Jack Masters 32 12 7 6 7
35 Jake Dixon (w) 27 7 6 8 6
36 Seersha Jones 10 5 5
37 Byron Wheldon 6 6

Junior 65

Pos Competitor Points R1 R2 R3 R4
1 Harley Marczak 174 43 43 43 45
2 Casey Lister 172 45 41 45 41
3 Cohen Jagielski 170 41 45 41 43
4 Nixon Coppins 149 34 39 37 39
5 Jett Gardiner 136 37 35 27 37
6 Ethan Gawley 136 35 33 34 34
7 Arthur King 134 28 34 39 33
8 Lyall Rutherford 132 33 31 33 35
9 Teddy Merriman 130 39 37 35 19
10 Charley Wilcock 123 31 29 32 31
11 Elliott Shawyer 112 30 32 29 21
12 Alfie Cotter 109 26 27 24 32
13 Jakson Ross 97 23 30 19 25
14 Jamie Currie 94 14 26 26 28
15 Mason Brown 92 20 28 30 14
16 Ronan Watson 90 32 28 30
17 Dylan Standing 90 24 24 22 20
18 Remi Wigglesworth 89 25 23 18 23
19 Rylee Byrne 87 27 14 17 29
20 Vinnie Anderson 85 29 25 31
21 Tommy Wood 84 18 17 25 24
22 Sydney Williams 81 11 22 21 27
23 Riley Seeds 80 21 20 23 16
24 Finley Rundle 77 16 19 20 22
25 Ivan Williamson 76 17 18 15 26
26 Bradley Thompson 66 22 16 16 12
27 Jack Clark 65 19 15 13 18
28 Will kremer 58 8 21 14 15
29 Johnny Wright 54 15 11 11 17
30 Olly Hanley 47 12 10 12 13
31 Jack Waters 43 10 13 9 11
32 Troy McGrath 43 13 12 8 10
33 Haydn Escott 31 7 8 7 9
34 Max Jones 28 9 9 10
35 Caitlyn Cone 27 6 7 6 8

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn