Fast Eddy Racing returned to Cowm Quarry, one of the most famous UK extreme enduro venues, last weekend for the first time in 15 months. Having been postponed since February, the atmosphere was one of anticipation and excitement for the day ahead (yes, that is possible at Cowm!) among all the riders, as well as their teams and families.
Report by Tilde Tighe – Feature Image courtesy of Tilde Tighe – F0to-x.co.uk and Matthew Rudd Photography
It was also the first race Fast Eddy has held this year and the team could not have been happier to be back building tracks and running races. Unfortunately, spectators just missed out on being able to come and watch by two days, with government regulations changing on Monday- however, this means that it is all systems go for the iconic Hawkstone weekend in two weeks’ time!
The day kept the normal structure of a separate AM and PM race, providing 4.5 hours of true extreme enduro action for those lucky enough to watch on! Cowm is known for its famous hill climbs and the team, led by Tom Sagar, didn’t disappoint this year with the track design, with a hill climb at every turn, giving the riders little time to rest during the lap.
Unlike normal where the Vets take the lead in the AM race, it was down to the younger generation to get out in front and show the old guys how to do it. Ashton Brightmore was out in front from the get-go and rode excellently for 10 laps, keeping his lead for the whole time, not only in his class but also the overall race. Bert Boam took the runner up spot on nine laps, with Cynan Jones taking the last spot on the podium in third.
Mark Houson in the Vets class proved that age and experience can be just as good as youth and enthusiasm, making it to second overall and easily claiming first in class, but he had competition along the way. Chris Salt was a lap behind in second spot while Darren Skillin completed the Vets top-three right behind Salt.
In the Sportsman class it was Kurtis Knowles who finished first, also claiming fifth overall in the race after an impressive ride. His nearest competitor, Tom Slater, was never far behind and eventually finished second in class 1 minute 40 seconds behind Crowder. Phil Hall was a lap down on the top two in third in class and eighth overall.
The championship race began at 1pm with a highly charged surge of riders battling their way through a bog into the tight first corner, then down the first of many steep hills; setting the chaotic tone for the rest of the race. It wasn’t until riders were clear of the start area that the racing really began.
Initially, it was a fierce two-way battle between Billy Bolt and Will Hoare, but Bolt came out on top and finished the first lap in the lead. Billy put in one of his best rides to keep a consistent pace and eventually build up a huge lead on second place. However, disaster struck Will Hoare in the last 30 minutes of the race when he got held up by a backmarker and broke his gear lever making him drop down to fourth, a disappointing result considering his performance throughout the race. In the end it was Joe Deakin who took second place, followed by Jono Richardson in third, both having put in great rides.
A significant group of Expert riders followed the Championship class home. Mitchell Brightmore came out on top, a lap ahead of the rest of his class. He was up against some fierce competition but still managed to get inside the top ten in ninth place, with second in class Lee Sampson finishing just outside in 11th place overall. Will Westgarth followed close behind in third.
The Clubman class saw only a minute and a half separate the top 3! Jack Winn beat Doug Lote to be top Clubman rider on the day with 8 laps under his belt. Max Diment took third in class, a lap down on the top two. As for the Elite Vets, Mark Jackson pulled it out of the bag to take the class win after an outstanding performance. Second place Grant Churchwood was close behind and Harold Crawford one lap behind in third.
A massive well-done to Fast Eddy and his dedicated team as always, who spent the week at Cowm preparing an excellent track which made for a great day of extreme enduro racing!
Results
PM race overall
Pos | Competitor | Diff | Laps |
1 | Billy Bolt | 0 | 12 |
2 | Joe Deakin | 1 lap | 11 |
3 | Jonathan Richardson | 1 lap | 11 |
4 | William Hoare | 1 lap | 11 |
5 | Teodor Kabakchiev | 1 lap | 11 |
6 | Jack Price | 1 lap | 11 |
7 | James Dabill | 2 laps | 10 |
8 | Sam Winterburn | 2 laps | 10 |
9 | Mitchell Brightmore | 2 laps | 10 |
10 | Keelan Hancock | 2 laps | 10 |
11 | Lee Sampson | 3 laps | 9 |
12 | Ben Wibberley | 3 laps | 9 |
13 | William Westgarth | 3 laps | 9 |
14 | Tom Widd | 3 laps | 9 |
15 | Richard Moorhouse | 3 laps | 9 |
16 | Jordan Scott | 3 laps | 9 |
17 | Richard Ellwood | 3 laps | 9 |
18 | Reece Gazzard | 3 laps | 9 |
19 | Jason Hirst | 3 laps | 9 |
20 | Aled Price | 3 laps | 9 |
21 | Rhys Davies | 3 laps | 9 |
22 | Sam Myers | 4 laps | 8 |
23 | Stuart Mcclurg | 4 laps | 8 |
24 | Brodie Heyes | 4 laps | 8 |
25 | Mark Jackson | 4 laps | 8 |
26 | Grant Churchwood | 4 laps | 8 |
27 | Josef Westgarth | 4 laps | 8 |
28 | Joe Dawson | 4 laps | 8 |
29 | Kalem Hicks | 4 laps | 8 |
30 | Philip Hancock | 4 laps | 8 |
31 | Mathew Stuttard | 4 laps | 8 |
32 | Robert Taylor | 4 laps | 8 |
33 | Jack Winn | 4 laps | 8 |
34 | Doug Lote | 4 laps | 8 |
35 | Max Diment | 4 laps | 8 |
36 | Declan Halliwell | 4 laps | 8 |
37 | Ioan Heycock | 5 laps | 7 |
38 | Jack Barwick | 5 laps | 7 |
39 | Harold Crawford | 5 laps | 7 |
40 | Robert Crayston | 5 laps | 7 |
41 | Mason Pritchard | 5 laps | 7 |
42 | Craig Roper | 5 laps | 7 |
43 | Mike Taylor | 5 laps | 7 |
44 | John Robb | 5 laps | 7 |
45 | Matty Temple | 5 laps | 7 |
46 | Jordan Jones | 5 laps | 7 |
47 | Corey Llewellyn | 5 laps | 7 |
48 | Lee Thomas | 5 laps | 7 |
49 | Neil Moore | 5 laps | 7 |
50 | William Woolforth | 5 laps | 7 |
51 | Alex Diment | 5 laps | 7 |
52 | Ben Tennant | 5 laps | 7 |
53 | Jack Berry | 5 laps | 7 |
54 | Ash Jones | 5 laps | 7 |
55 | Andy Kay | 6 laps | 6 |
56 | Daniel Westell | 6 laps | 6 |
57 | Edward Elkin | 6 laps | 6 |
58 | Brandon Burns | 6 laps | 6 |
59 | Jack Turner | 6 laps | 6 |
60 | Mitch Parkes | 6 laps | 6 |
61 | Stevie Roper | 6 laps | 6 |
62 | Tommy Grimmer | 6 laps | 6 |
63 | Charlie Goddard | 6 laps | 6 |
64 | Jamie Llewellyn | 6 laps | 6 |
65 | John Lumley | 6 laps | 6 |
66 | Seb Preston | 6 laps | 6 |
67 | Matt Saunders | 7 laps | 5 |
68 | Samuel Lightowler | 7 laps | 5 |
69 | Myles Saunders | 7 laps | 5 |
70 | Ryan Patrick | 7 laps | 5 |
71 | Chris Brown | 7 laps | 5 |
72 | Simon Hamilton | 7 laps | 5 |
73 | Jonathan Hughes | 7 laps | 5 |
74 | George Eustace | 7 laps | 5 |
75 | Lee Hattersley | 7 laps | 5 |
76 | Jack Talbot | 7 laps | 5 |
77 | James Scowcroft | 7 laps | 5 |
78 | Michael Lyons | 7 laps | 5 |
79 | Rosie Rowett | 7 laps | 5 |
80 | Barry Walker | 8 laps | 4 |
81 | Robin Scarry | 8 laps | 4 |
82 | Mark Blenkinsop | 8 laps | 4 |
83 | Robert Graham | 8 laps | 4 |
84 | Kieran Wear | 8 laps | 4 |
85 | Paul Dixon | 8 laps | 4 |
86 | Toby Galliers | 8 laps | 4 |
87 | Lee Brinkworth | 8 laps | 4 |
88 | Nathan Breeds | 9 laps | 3 |
89 | Ross Mailer | 9 laps | 3 |
90 | Joshua Turner | 9 laps | 3 |
91 | Jack Spencer | 9 laps | 3 |
92 | Paul Daley-Smith | 9 laps | 3 |
93 | Andrew Vowles | 9 laps | 3 |
94 | John Rowley | 9 laps | 3 |
95 | Hessam Mirmiram | 10 laps | 2 |
96 | Nick Bird | 10 laps | 2 |
97 | Jonny Hayes | 11 laps | 1 |
PM Race by Class
Championship
Pos | Competitor | Diff | Laps |
1 | Billy Bolt | 12 | |
2 | Joe Deakin | 1 lap | 11 |
3 | Jonathan Richardson | 1 lap | 11 |
4 | William Hoare | 1 lap | 11 |
5 | Teodor Kabakchiev | 1 lap | 11 |
6 | Jack Price | 1 lap | 11 |
7 | James Dabill | 2 laps | 10 |
8 | Sam Winterburn | 2 laps | 10 |
9 | Keelan Hancock | 2 laps | 10 |
10 | Ben Wibberley | 3 laps | 9 |
11 | Jordan Scott | 3 laps | 9 |
12 | Jack Spencer | 9 laps | 3 |
Experts
Pos | Competitor | Diff | Laps |
1 | Mitchell Brightmore | 10 | |
2 | Lee Sampson | 1 lap | 9 |
3 | William Westgarth | 1 lap | 9 |
4 | Tom Widd | 1 lap | 9 |
5 | Richard Moorhouse | 1 lap | 9 |
6 | Richard Ellwood | 1 lap | 9 |
7 | Reece Gazzard | 1 lap | 9 |
8 | Jason Hirst | 1 lap | 9 |
9 | Aled Price | 1 lap | 9 |
10 | Rhys Davies | 1 lap | 9 |
11 | Sam Myers | 2 laps | 8 |
12 | Stuart Mcclurg | 2 laps | 8 |
13 | Brodie Heyes | 2 laps | 8 |
14 | Josef Westgarth | 2 laps | 8 |
15 | Joe Dawson | 2 laps | 8 |
16 | Kalem Hicks | 2 laps | 8 |
17 | Philip Hancock | 2 laps | 8 |
18 | Mathew Stuttard | 2 laps | 8 |
19 | Robert Taylor | 2 laps | 8 |
20 | Declan Halliwell | 2 laps | 8 |
21 | Jack Barwick | 3 laps | 7 |
22 | Robert Crayston | 3 laps | 7 |
23 | Mason Pritchard | 3 laps | 7 |
24 | Craig Roper | 3 laps | 7 |
25 | Jordan Jones | 3 laps | 7 |
26 | Corey Llewellyn | 3 laps | 7 |
27 | Neil Moore | 3 laps | 7 |
28 | Daniel Westell | 4 laps | 6 |
29 | Brandon Burns | 4 laps | 6 |
30 | Stevie Roper | 4 laps | 6 |
31 | Jamie Llewellyn | 4 laps | 6 |
32 | John Lumley | 4 laps | 6 |
33 | Chris Brown | 5 laps | 5 |
Elite Vets
Pos | Competitor | Diff | Laps |
1 | Mark Jackson | 8 | |
2 | Grant Churchwood | 01:25.3 | 8 |
3 | Harold Crawford | 1 lap | 7 |
4 | John Robb | 1 lap | 7 |
5 | Matty Temple | 1 lap | 7 |
6 | Matt Saunders | 3 laps | 5 |
7 | Ryan Patrick | 3 laps | 5 |
8 | Jonathan Hughes | 3 laps | 5 |
9 | Lee Hattersley | 3 laps | 5 |
10 | Robin Scarry | 4 laps | 4 |
11 | Paul Daley-Smith | 5 laps | 3 |
Clubman
Pos | Competitor | Diff | Laps |
1 | Jack Winn | 8 | |
2 | Doug Lote | 01:25.9 | 8 |
3 | Max Diment | 01:35.3 | 8 |
4 | Ioan Heycock | 1 lap | 7 |
5 | Mike Taylor | 1 lap | 7 |
6 | Lee Thomas | 1 lap | 7 |
7 | William Woolforth | 1 lap | 7 |
8 | Alex Diment | 1 lap | 7 |
9 | Ben Tennant | 1 lap | 7 |
10 | Jack Berry | 1 lap | 7 |
11 | Ash Jones | 1 lap | 7 |
12 | Andy Kay | 2 laps | 6 |
13 | Edward Elkin | 2 laps | 6 |
14 | Jack Turner | 2 laps | 6 |
15 | Mitch Parkes | 2 laps | 6 |
16 | Tommy Grimmer | 2 laps | 6 |
17 | Charlie Goddard | 2 laps | 6 |
18 | Seb Preston | 2 laps | 6 |
19 | Samuel Lightowler | 3 laps | 5 |
20 | Myles Saunders | 3 laps | 5 |
21 | Simon Hamilton | 3 laps | 5 |
22 | George Eustace | 3 laps | 5 |
23 | Jack Talbot | 3 laps | 5 |
24 | James Scowcroft | 3 laps | 5 |
25 | Michael Lyons | 3 laps | 5 |
26 | Rosie Rowett | 3 laps | 5 |
27 | Barry Walker | 4 laps | 4 |
28 | Mark Blenkinsop | 4 laps | 4 |
29 | Robert Graham | 4 laps | 4 |
30 | Kieran Wear | 4 laps | 4 |
31 | Paul Dixon | 4 laps | 4 |
32 | Toby Galliers | 4 laps | 4 |
33 | Lee Brinkworth | 4 laps | 4 |
Am Results – Overall
Pos | Competitor | Diff | Laps |
1 | Ashton Brightmore | 0 | 10 |
2 | Mark Houson | 1 lap | 9 |
3 | Bert Boam | 1 lap | 9 |
4 | Cynan Jones | 1 lap | 9 |
5 | Kurtis Knowles | 1 lap | 9 |
6 | Callum Hughes | 1 lap | 9 |
7 | Tom Slater | 1 lap | 9 |
8 | Philip Hall | 2 laps | 8 |
9 | Sam Boyd | 2 laps | 8 |
10 | Ed Warren | 2 laps | 8 |
11 | Cameron Baker Haste | 2 laps | 8 |
12 | Chris Salt | 2 laps | 8 |
13 | Dan Chaloner | 2 laps | 8 |
14 | Max Ager | 2 laps | 8 |
15 | Darren Skillin | 2 laps | 8 |
16 | Murray Shotter | 2 laps | 8 |
17 | Ben Roper | 2 laps | 8 |
18 | Simon Nutter | 2 laps | 8 |
19 | Andy Longden | 2 laps | 8 |
20 | Lawrence Wright | 2 laps | 8 |
21 | Ian Creamer | 2 laps | 8 |
22 | Connaire McHale | 2 laps | 8 |
23 | Ricky Tropman | 2 laps | 8 |
24 | Matthew Napper | 2 laps | 8 |
25 | Ian McMahon | 2 laps | 8 |
26 | Darryl Mead | 2 laps | 8 |
27 | Henry Life | 2 laps | 8 |
28 | Allen Price | 2 laps | 8 |
29 | Ben Crowcroft | 3 laps | 7 |
30 | Tom Craggs | 3 laps | 7 |
31 | Sam Crampton | 3 laps | 7 |
32 | Scott Booth | 3 laps | 7 |
33 | Nathan Hanley | 3 laps | 7 |
34 | Neil Dawson | 3 laps | 7 |
35 | Paul Westgarth | 3 laps | 7 |
36 | Jamie Berry | 3 laps | 7 |
37 | Mike Houghton | 3 laps | 7 |
38 | Ian Jagger | 3 laps | 7 |
39 | Steve Norbury | 3 laps | 7 |
40 | Adam Soley | 3 laps | 7 |
41 | Frank Skillin | 3 laps | 7 |
42 | Liam Crisp | 3 laps | 7 |
43 | Jake Willis | 3 laps | 7 |
44 | Tom Hunt | 3 laps | 7 |
45 | Rob Gregory | 3 laps | 7 |
46 | Alex Davies | 3 laps | 7 |
47 | James Brown | 3 laps | 7 |
48 | Carl Tennant | 3 laps | 7 |
49 | Paul McKie | 4 laps | 6 |
50 | Stevie Hanna | 4 laps | 6 |
51 | Alex Sheldon | 4 laps | 6 |
52 | Arron Walton | 4 laps | 6 |
53 | Andrew Barker | 4 laps | 6 |
54 | Oliver Cousins | 4 laps | 6 |
55 | Bryan Dewart | 4 laps | 6 |
56 | Christian Pearson | 4 laps | 6 |
57 | Ben Francis | 4 laps | 6 |
58 | Mat LLewellyn | 4 laps | 6 |
59 | Chris Burke | 4 laps | 6 |
60 | Jon Malone | 4 laps | 6 |
61 | Alex Ruck | 5 laps | 5 |
62 | James Hart | 5 laps | 5 |
63 | Adam Ainsley | 5 laps | 5 |
64 | Vanessa Ruck | 5 laps | 5 |
65 | Mark Gibson | 5 laps | 5 |
66 | David Lamb | 5 laps | 5 |
67 | Michael Payne | 5 laps | 5 |
68 | Liam Mcshane | 6 laps | 4 |
69 | Jack Walton | 6 laps | 4 |
70 | Joseph McKeever | 7 laps | 3 |
71 | Jack Handcock | 7 laps | 3 |
AM Race by Class
Youth
Pos | Competitor | Diff | Laps |
1 | Ashton Brightmore | 10 | |
2 | Bert Boam | 1 lap | 9 |
3 | Cynan Jones | 1 lap | 9 |
4 | Callum Hughes | 1 lap | 9 |
5 | Sam Boyd | 2 laps | 8 |
6 | Cameron Baker Haste | 2 laps | 8 |
7 | Max Ager | 2 laps | 8 |
8 | Henry Life | 2 laps | 8 |
9 | Jake Willis | 3 laps | 7 |
10 | Alex Davies | 3 laps | 7 |
Vets
Pos | Competitor | Diff | Laps |
1 | Mark Houson | 9 | |
2 | Chris Salt | 1 lap | 8 |
3 | Darren Skillin | 1 lap | 8 |
4 | Murray Shotter | 1 lap | 8 |
5 | Ben Roper | 1 lap | 8 |
6 | Simon Nutter | 1 lap | 8 |
7 | Andy Longden | 1 lap | 8 |
8 | Ricky Tropman | 1 lap | 8 |
9 | Darryl Mead | 1 lap | 8 |
10 | Allen Price | 1 lap | 8 |
11 | Scott Booth | 2 laps | 7 |
12 | Neil Dawson | 2 laps | 7 |
13 | Paul Westgarth | 2 laps | 7 |
14 | Steve Norbury | 2 laps | 7 |
15 | Rob Gregory | 2 laps | 7 |
16 | James Brown | 2 laps | 7 |
17 | Carl Tennant | 2 laps | 7 |
18 | Paul McKie | 3 laps | 6 |
19 | Stevie Hanna | 3 laps | 6 |
20 | Christian Pearson | 3 laps | 6 |
21 | Jon Malone | 3 laps | 6 |
22 | Mark Gibson | 4 laps | 5 |
Sportsman
Pos | Competitor | Diff | Laps |
1 | Kurtis Knowles | 9 | |
2 | Tom Slater | 0 | 9 |
3 | Philip Hall | 1 lap | 8 |
4 | Ed Warren | 1 lap | 8 |
5 | Dan Chaloner | 1 lap | 8 |
6 | Lawrence Wright | 1 lap | 8 |
7 | Ian Creamer | 1 lap | 8 |
8 | Connaire McHale | 1 lap | 8 |
9 | Matthew Napper | 1 lap | 8 |
10 | Ian McMahon | 1 lap | 8 |
11 | Ben Crowcroft | 2 laps | 7 |
12 | Tom Craggs | 2 laps | 7 |
13 | Sam Crampton | 2 laps | 7 |
14 | Nathan Hanley | 2 laps | 7 |
15 | Jamie Berry | 2 laps | 7 |
16 | Mike Houghton | 2 laps | 7 |
17 | Ian Jagger | 2 laps | 7 |
18 | Adam Soley | 2 laps | 7 |
19 | Frank Skillin | 2 laps | 7 |
20 | Liam Crisp | 2 laps | 7 |
21 | Tom Hunt | 2 laps | 7 |
22 | Alex Sheldon | 3 laps | 6 |
23 | Arron Walton | 3 laps | 6 |
24 | Andrew Barker | 3 laps | 6 |
25 | Oliver Cousins | 3 laps | 6 |
26 | Bryan Dewart | 3 laps | 6 |
27 | Ben Francis | 3 laps | 6 |
28 | Mat LLewellyn | 3 laps | 6 |
29 | Chris Burke | 3 laps | 6 |
30 | Alex Ruck | 4 laps | 5 |
31 | James Hart | 4 laps | 5 |
32 | Adam Ainsley | 4 laps | 5 |
33 | Vanessa Ruck | 4 laps | 5 |
34 | David Lamb | 4 laps | 5 |
35 | Michael Payne | 4 laps | 5 |
36 | Liam Mcshane | 5 laps | 4 |
37 | Jack Walton | 5 laps | 4 |
38 | Joseph McKeever | 6 laps | 3 |
39 | Jack Handcock | 6 laps | 3 |